Formula 1 Qualifying Results Portimão Portugal Saturday October 24
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:16.828 | 01:16.824 | 01:16.652 | 21 |
2 | Valtteri Bottas | Mercedes | 01:16.945 | 01:16.466 | 01:16.754 | 17 |
3 | Max Verstappen | Red Bull Racing | 01:16.879 | 01:17.038 | 01:16.904 | 23 |
4 | Charles Leclerc | Scuderia Ferrari | 01:17.421 | 01:17.367 | 01:17.090 | 23 |
5 | Sergio Perez | Racing Point | 01:17.370 | 01:17.129 | 01:17.223 | 21 |
6 | Alexander Albon | Red Bull Racing | 01:17.435 | 01:17.411 | 01:17.437 | 29 |
7 | Carlos Sainz | McLaren | 01:17.627 | 01:17.183 | 01:17.520 | 24 |
8 | Lando Norris | McLaren | 01:17.547 | 01:17.321 | 01:17.525 | 24 |
9 | Pierre Gasly | AlphaTauri | 01:17.209 | 01:17.367 | 01:17.803 | 26 |
10 | Daniel Ricciardo | Renault | 01:17.621 | 01:17.481 | no time |
17 |
11 | Esteban Ocon | Renault | 01:17.775 | 01:17.614 | 18 |
|
12 | Lance Stroll | Racing Point | 01:17.667 | 01:17.626 | 22 | |
13 | Daniil Kvyat | AlphaTauri | 01:17.841 | 01:17.728 | 22 | |
14 | George Russell | Williams | 01:17.931 | 01:17.788 | 17 | |
15 | Sebastian Vettel | Scuderia Ferrari | 01:17.446 | 01:17.919 | 20 | |
16 | Kimi Räikkönen | Alfa Romeo | 01:18.201 | 12 | ||
17 | Antonio Giovinazzi | Alfa Romeo | 01:18.323 | 12 | ||
18 | Romain Grosjean | Haas | 01:18.364 | 12 | ||
19 | Kevin Magnussen | Haas | 01:18.508 | 10 | ||
20 | Nicholas Latifi | Williams | 01:18.777 | 11 |
Tweet