Formula 1 Second Free Practice Results Portimão Portugal Friday October 23
| P | Driver | Team | Lap time | Laps | 
| 1 | Valtteri Bottas | 
Mercedes | 
01:17.940 | 32 | 
| 2 | Max Verstappen | Red Bull Racing | 01:18.535 | 34 | 
| 3 | Lando Norris | McLaren | 01:18.743 | 35 | 
| 4 | Charles Leclerc | Scuderia Ferrari | 01:18.838 | 34 | 
| 5 | Carlos Sainz | McLaren | 01:19.113 | 32 | 
| 6 | Sebastian Vettel | Scuderia Ferrari | 01:19.175 | 34 | 
| 7 | Pierre Gasly | AlphaTauri | 01:19.178 | 26 | 
| 8 | Lewis Hamilton | 
Mercedes | 
01:19.308 | 27 | 
| 9 | Esteban Ocon | Renault | 01:19.496 | 32 | 
| 10 | Alexander Albon | Red Bull Racing | 01:19.643 | 37 | 
| 11 | George Russell | Williams | 01:19.821 | 33 | 
| 12 | Sergio Perez | Racing Point | 01:19.901 | 34 | 
| 13 | Daniel Ricciardo | Renault | 01:19.987 | 28 | 
| 14 | Nicholas Latifi | Williams | 01:20.465 | 33 | 
| 15 | Kimi Räikkönen | Alfa Romeo | 01:20.490 | 34 | 
| 16 | Kevin Magnussen | Haas | 01:20.680 | 29 | 
| 17 | Daniil Kvyat | AlphaTauri | 01:20.729 | 33 | 
| 18 | Romain Grosjean | Haas | 01:20.867 | 32 | 
| 19 | Lance Stroll | 
Racing Point | 01:20.983 | 26 | 
| 20 | Antonio Giovinazzi | Alfa Romeo | 01:21.396 | 34 | 
Tweet