| P | Driver | Team | Lap time | Laps |
| 1 | Lewis Hamilton | Mercedes | 01:29.033 | 40 |
| 2 | Valtteri Bottas | Mercedes | 01:29.482 | 41 |
| 3 | Sergio Perez | Racing Point | 01:30.000 | 31 |
| 4 | Carlos Sainz | McLaren | 01:30.018 | 31 |
| 5 | Pierre Gasly | AlphaTauri | 01:30.049 | 34 |
| 6 | Max Verstappen | Red Bull Racing | 01:30.294 | 18 |
| 7 | Alexander Albon | Red Bull Racing | 01:30.302 | 34 |
| 8 | Esteban Ocon | Renault | 01:30.384 | 28 |
| 9 | Lance Stroll | Racing Point | 01:30.426 | 30 |
| 10 | Daniel Ricciardo | Renault | 01:30.508 | 30 |
| 11 | Charles Leclerc | Scuderia Ferrari | 01:30.589 | 29 |
| 12 | Sebastian Vettel | Scuderia Ferrari | 01:30.628 | 24 |
| 13 | Robert Kubica* | Alfa Romeo | 01:30.732 | 24 |
| 14 | Romain Grosjean | Haas | 01:30.832 | 28 |
| 15 | Kevin Magnussen | Haas | 01:30.854 | 29 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 01:30.896 | 27 |
| 17 | Daniil Kvyat | AlphaTauri | 01:31.020 | 37 |
| 18 | Lando Norris | McLaren | 01:31.392 | 27 |
| 19 | Nicholas Latifi | Williams | 01:32.472 | 29 |
| 20 | Roy Nissany^ | Williams | 01:32.801 | 27 |
*Substitute for Kimi Räikkönen
^Substitute for George Russell
Tweet