P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:35.993 | 01:35.641 | 01:35.246 | 19 |
2 | Valtteri Bottas | Mercedes |
01:35.699 | 01:35.527 | 01:35.271 | 18 |
3 | Lewis Hamilton | Mercedes |
01:35.528 | 01:35.466 | 01:35.332 | 20 |
4 | Lando Norris | McLaren | 01:36.016 | 01:35.849 | 01:35.497 | 17 |
5 | Alexander Albon | Red Bull Racing | 01:36.106 | 01:35.654 | 01:35.571 | 15 |
6 | Carlos Sainz | McLaren | 01:36.517 | 01:36.192 | 01:35.815 | 14 |
7 | Daniil Kvyat | AlphaTauri | 01:36.459 | 01:36.214 | 01:35.963 | 20 |
8 | Lance Stroll | Racing Point | 01:36.502 | 01:36.143 | 01:36.046 | 15 |
9 | Charles Leclerc° | Scuderia Ferrari | 01:35.881 | 01:35.932 | 01:36.065 | 20 |
10 | Pierre Gasly | AlphaTauri | 01:36.545 | 01:36.282 | 01:36.242 | 20 |
11 | Esteban Ocon | Renault | 01:36.783 | 01:36.359 | 12 | |
12 | Daniel Ricciardo | Renault | 01:36.704 | 01:36.406 | 9 | |
13 | Sebastian Vettel | Scuderia Ferrari | 01:36.655 | 01:36.631 | 12 | |
14 | Antonio Giovinazzi | Alfa Romeo | 01:37.075 | 01:38.248 | 12 | |
15 | Sergio Perez^ | Racing Point | 01:36.034 | no time |
4 | |
16 | Kimi Räikkönen | Alfa Romeo | 01:37.555 | 6 | ||
17 | Kevin Magnussen^ | Haas | 01:37.863 | 9 | ||
18 | George Russell | Williams | 01:38.045 | 8 | ||
19 | Pietro Fittipaldi* | Haas | 01:38.173 | 9 | ||
20 | Nicholas Latifi | Williams | 01:38.443 | 7 |
*Replaced Romain Grosjean for the Abu Dhabi Grand Prix
^Back-of-the-grid start penalty, additional power unit elements have been used (2)
°Three-place grid penalty, penalised for causing a collision at the Sakhir Grand Prix
Tweet