P | Driver | Team | Gap | Grid |
1 | Max Verstappen | Red Bull Racing | 1:36:28.645 | 1 |
2 | Valtteri Bottas | Mercedes |
+15.9s | 2 |
3 | Lewis Hamilton | Mercedes |
+18.4s | 3 |
4 | Alexander Albon | Red Bull Racing | +19.9s | 5 |
5 | Lando Norris | McLaren | +60.7s | 4 |
6 | Carlos Sainz | McLaren | +65.6s | 6 |
7 | Daniel Ricciardo+ | Renault | +73.7s | 11 |
8 | Pierre Gasly | AlphaTauri | +89.7s | 9 |
9 | Esteban Ocon | Renault | +101.0s | 10 |
10 | Lance Stroll | Racing Point | +102.7s | 8 |
11 | Daniil Kvyat | AlphaTauri | +1 Lap | 7 |
12 | Kimi Räikkönen | Alfa Romeo | +1 Lap | 15 |
13 | Charles Leclerc | Scuderia Ferrari | +1 Lap | 12 |
14 | Sebastian Vettel | Scuderia Ferrari | +1 Lap | 13 |
15 | George Russell | Williams | +1 Lap | 16 |
16 | Antonio Giovinazzi | Alfa Romeo | +1 Lap | 14 |
17 | Nicholas Latifi | Williams | +1 Lap | 18 |
18 | Kevin Magnussen | Haas | +1 Lap | 20 |
19 | Pietro Fittipaldi* | Haas | +2 Laps | 17 |
Ret | Sergio Perez | Racing Point | 19 |
+Scored a bonus point for setting the fastest lap in the race
*Replaced Romain Grosjean for the Abu Dhabi Grand Prix
Tweet