Formula 1 Pre-Season Test Results Sakhir Bahrain Friday March 12
| P | Driver | Team | Lap time | Laps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 01:30.674 | 138 |
| 2 | Lando Norris^ | McLaren | 01:30.889 | 45 |
| 3 | Esteban Ocon | Alpine |
01:31.146 | 128 |
| 4 | Lance Stroll^ | Aston Martin | 01:31.782 | 46 |
| 5 | Carlos Sainz^ | Scuderia Ferrari | 01:31.919 | 56 |
| 6 | Antonio Giovinazzi^ | Alfa Romeo | 01:31.945 | 68 |
| 7 | Daniel Ricciardo* | McLaren |
01:32.203 | 45 |
| 8 | Pierre Gasly* | AlphaTauri | 01:32.231 | 74 |
| 9 | Yuki Tsunoda^ | AlphaTauri | 01:32.727 | 37 |
| 10 | Lewis Hamilton^ |
Mercedes |
01:32.912 | 42 |
| 11 | Charles Leclerc* | Scuderia Ferrari | 01:33.242 | 59 |
| 12 | Kimi Räikkönen* | Alfa Romeo | 01:33.320 | 63 |
| 13 | Sebastian Vettel* | Aston Martin | 01:33.742 | 51 |
| 14 | Roy Nissany | Williams | 01:34.789 | 83 |
| 15 | Nikita Mazepin^ | Haas | 01:34.798 | 69 |
| 16 | Mick Schumacher* | Haas | 01:36.127 | 15 |
| 17 | Valtteri Bottas* | Mercedes |
01:36.850 | 6 |
*Morning session
^Afternoon session
Tweet