MotoGP Pre-Season Test Results Lusail Qatar Saturday March 6
| P | Rider | Team | Lap time | 
            Lead. Gap | Prev. Gap | Laps | 
|---|---|---|---|---|---|---|
| 1 | Aleix Espargaro | Aprilia Gresini | 01:54.687 | 42 / 57 | ||
| 2 | Stefan Bradl* | 
                  Repsol Honda | 01:54.943 |          0.256  | 
                  0.256 | 45 / 54 | 
| 3 | Joan Mir | Suzuki Ecstar | 01:54.980 | 0.293 | 0.037 | 33 / 45 | 
| 4 | Jack Miller | Ducati Lenovo | 01:55.022 | 0.335 | 0.042 | 44 / 54 | 
| 5 | Miguel Oliveira | Red Bull KTM | 01:55.084 | 0.397 | 0.062 | 57 / 59 | 
| 6 | Johann Zarco | Pramac Racing | 01:55.110 | 0.423 | 0.026 | 49 / 54 | 
| 7 | Franco Morbidelli | Petronas Yamaha | 01:55.174 | 0.487 | 0.064 | 47 / 61 | 
| 8 | Alex Rins | Suzuki Ecstar | 01:55.198 | 0.511 | 0.024 | 29 / 46 | 
| 9 | Maverick Viñales | Monster Energy Yamaha | 01:55.259 | 0.572 | 0.061 | 33 / 51 | 
| 10 | Alex Marquez | LCR Honda Castrol | 01:55.278 | 0.591 | 0.019 | 39 / 48 | 
| 11 | Takaaki Nakagami | LCR Honda Idemitsu | 01:55.467 | 0.780 | 0.189 | 45 / 58 | 
| 12 | Brad Binder | Red Bull KTM | 01:55.535 | 0.848 | 0.068 | 40 / 52 | 
| 13 | Francesco Bagnaia | Ducati Lenovo | 01:55.572 | 0.885 | 0.037 | 41 / 50 | 
| 14 | Valentino Rossi | Petronas Yamaha | 01:55.584 | 0.897 | 0.012 | 45 / 54 | 
| 15 | Fabio Quartararo | Monster Energy Yamaha | 01:55.707 | 1.020 | 0.123 | 35 / 69 | 
| 16 | Yamaha Test 2* | Yamaha | 01:55.807 | 1.120 | 0.100 | 15 / 20 | 
| 17 | Pol Espargaro | Repsol Honda | 01:55.878 | 1.191 | 0.071 | 52 / 68 | 
| 18 | Jorge Martin | 
                  Pramac Racing | 01:56.147 | 1.460 | 0.269 | 26 / 37 | 
| 19 | Lorenzo Savadori | Aprilia Gresini | 01:56.511 | 1.824 | 0.364 | 41 / 42 | 
| 20 | Enea Bastianini | Avintia Esponsorama | 01:56.593 | 1.906 | 0.082 | 34 / 51 | 
| 21 | Yamaha Test 1* | Yamaha | 01:56.641 | 1.954 | 0.048 | 29 / 37 | 
| 22 | Iker Lecuona | Tech 3 KTM | 01:56.920 | 2.233 | 0.279 | 50 / 55 | 
| 23 | Danilo Petrucci | Tech 3 KTM | 01:56.989 | 2.302 | 0.069 | 59 / 60 | 
| 24 | Luca Marini | Sky VR46 Avintia | 01:57.335 | 2.648 | 0.346 | 25 / 49 | 
| 25 | Sylvain Guintoli* | Suzuki | 
                  01:57.460 | 2.773 | 0.125 | 41 / 51 | 
| 26 | Dani Pedrosa* | 
                  KTM | 
                  01:57.617 | 2.930 | 0.157 | 14 / 48 | 
| 27 | Yamaha Test 3* | Yamaha | 01:58.696 | 4.009 | 1.079 | 22 / 23 | 
| 28 | Michele Pirro* | 
                  Ducati | 01:58.917 | 4.230 | 0.221 | 16 / 16 | 
| 29 | Takuya Tsuda* | Suzuki | 
                  01:59.693 | 5.006 | 0.776 | 26 / 26 | 
*Test rider (8)
Note: Cal Crutchlow, Katsuyuki Nakasuga and Kohta Nozane were Yamaha's Test 1, 2 & 3 riders
Repsol Honda rider Marc Marquez did not take part in pre-season testing in Lusail
Tweet