MotoGP Pre-Season Test Results Lusail Qatar Sunday March 7
P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps |
---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha | 01:53.940 | 52 / 59 | ||
2 | Jack Miller | Ducati Lenovo | 01:54.017 | 0.077 | 0.077 | 57 / 57 |
3 | Aleix Espargaro | Aprilia Gresini | 01:54.152 | 0.212 | 0.135 | 42 / 69 |
4 | Franco Morbidelli | Petronas Yamaha | 01:54.153 | 0.213 | 0.001 | 50 / 63 |
5 | Stefan Bradl* | Repsol Honda | 01:54.210 | 0.270 | 0.057 | 44 / 61 |
6 | Johann Zarco | Pramac Racing | 01:54.356 | 0.416 | 0.146 | 51 / 55 |
7 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:54.395 | 0.455 | 0.039 | 55 / 66 |
8 | Joan Mir | Suzuki Ecstar | 01:54.515 | 0.575 | 0.120 | 45 / 48 |
9 | Francesco Bagnaia | Ducati Lenovo | 01:54.651 | 0.711 | 0.136 | 48 / 48 |
10 | Alex Rins | Suzuki Ecstar | 01:54.658 | 0.718 | 0.007 | 25 / 49 |
11 | Miguel Oliveira | Red Bull KTM | 01:54.666 |
0.726 | 0.008 | 35 / 47 |
12 | Pol Espargaro | Repsol Honda | 01:54.673 | 0.733 | 0.007 | 25 / 62 |
13 | Takaaki Nakagami | LCR Honda Idemitsu | 01:54.690 | 0.750 | 0.017 | 59 / 60 |
14 | Alex Marquez | LCR Honda Castrol | 01:54.952 | 1.012 | 0.262 | 32 / 53 |
15 | Yamaha Test 1* | Yamaha | 01:55.306 | 1.366 | 0.354 | 30 / 35 |
16 | Enea Bastianini | Avintia Esponsorama | 01:55.486 | 1.546 | 0.180 | 35 / 45 |
17 | Lorenzo Savadori | Aprilia Gresini | 01:55.570 | 1.630 | 0.084 | 38 / 41 |
18 | Luca Marini | Sky VR46 Avintia | 01:55.605 | 1.665 | 0.035 | 47 / 48 |
19 | Jorge Martin | Pramac Racing | 01:55.632 | 1.692 | 0.027 | 29 / 36 |
20 | Valentino Rossi | Petronas Yamaha | 01:55.708 | 1.768 | 0.076 | 35 / 50 |
21 | Danilo Petrucci | Tech 3 KTM | 01:55.795 | 1.855 | 0.087 | 39 / 51 |
22 | Yamaha Test 2* | Yamaha | 01:55.867 | 1.927 | 0.072 | 20 / 20 |
23 | Iker Lecuona | Tech 3 KTM | 01:55.873 | 1.933 | 0.006 | 22 / 38 |
24 | Brad Binder | Red Bull KTM | 01:55.944 | 2.004 | 0.071 | 23 / 41 |
25 | Dani Pedrosa* | KTM | 01:56.452 | 2.512 | 0.508 | 32 / 53 |
26 | Sylvain Guintoli* | Suzuki | 01:56.762 | 2.822 | 0.310 | 26 / 45 |
27 | Michele Pirro* | Ducati | 01:57.895 | 3.955 | 1.133 | 19 / 20 |
28 | Takuya Tsuda* | Suzuki | 01:58.910 | 4.970 | 1.015 | 16 / 25 |
*Test rider (8)
Notes: Cal Crutchlow, Katsuyuki Nakasuga and Kohta Nozane were Yamaha's Test 1 & 2 riders
Repsol Honda rider Marc Marquez did not take part in pre-season testing in Lusail
Tweet