MotoGP Pre-Season Test Results Lusail Qatar Wednesday March 10
P | Rider | Team | Lap time |
Lead. Gap | Prev. Gap | Laps |
---|---|---|---|---|---|---|
1 | Jack Miller | Ducati Lenovo | 01:53.183 | 51 / 51 | ||
2 | Fabio Quartararo | Monster Energy Yamaha | 01:53.263 | 0.080 | 0.080 | 55 / 62 |
3 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:53.510 | 0.327 | 0.247 | 75 / 77 |
4 | Johann Zarco | Pramac Racing | 01:53.899 | 0.716 | 0.389 | 62 / 65 |
5 | Pol Espargaro | Repsol Honda | 01:53.899 | 0.716 | 0.000 | 47 / 53 |
6 | Aleix Espargaro | Aprilia Gresini | 01:53.971 | 0.788 | 0.072 | 20 / 31 |
7 | Joan Mir | Suzuki Ecstar | 01:54.078 | 0.895 | 0.107 | 57 / 57 |
8 | Alex Rins | Suzuki Ecstar | 01:54.143 | 0.960 | 0.065 | 56 / 63 |
9 | Francesco Bagnaia | Ducati Lenovo | 01:54.236 | 1.053 | 0.093 | 29 / 51 |
10 | Takaaki Nakagami | LCR Honda Idemitsu | 01:54.262 | 1.079 | 0.026 | 38 / 50 |
11 | Franco Morbidelli | Petronas Yamaha | 01:54.367 | 1.184 | 0.105 | 37 / 55 |
12 | Miguel Oliveira | Red Bull KTM | 01:54.526 | 1.343 | 0.159 | 50 / 58 |
13 | Valentino Rossi | Petronas Yamaha | 01:54.618 | 1.435 | 0.092 | 45 / 56 |
14 | Enea Bastianini | Avintia Esponsorama | 01:54.738 | 1.555 | 0.120 | 43 / 44 |
15 | Alex Marquez | LCR Honda Castrol | 01:54.930 | 1.747 | 0.192 | 42 / 56 |
16 | Stefan Bradl* | Repsol Honda | 01:54.974 | 1.791 | 0.044 | 4 / 15 |
17 | Danilo Petrucci | Tech 3 KTM | 01:54.978 | 1.795 | 0.004 | 46 / 48 |
18 | Yamaha Test 2* | Yamaha | 01:54.998 | 1.815 | 0.020 | 28 / 53 |
19 | Jorge Martin | Pramac Racing | 01:55.010 | 1.827 | 0.012 | 25 / 44 |
20 | Brad Binder | Red Bull KTM | 01:55.279 | 2.096 | 0.269 | 24 / 50 |
21 | Iker Lecuona | Tech 3 KTM | 01:55.315 | 2.132 | 0.036 | 43 / 47 |
22 | Luca Marini | Sky VR46 Avintia | 01:55.328 | 2.145 | 0.013 | 21 / 54 |
23 | Dani Pedrosa* | KTM | 01:55.640 | 2.457 | 0.312 | 28 / 58 |
24 | Sylvain Guintoli* | Suzuki | 01:55.642 | 2.459 | 0.002 | 38 / 52 |
25 | Lorenzo Savadori | Aprilia Gresini | 01:56.168 | 2.985 | 0.526 | 30 / 39 |
26 | Michele Pirro* | Ducati | 01:57.255 | 4.072 | 1.087 | 25 / 29 |
27 | Yamaha Test 1* | Yamaha | 01:57.510 | 4.327 | 0.255 | 39 / 64 |
28 | Takuya Tsuda* | Suzuki | 01:57.795 | 4.612 | 0.285 | 25 / 27 |
*Test rider (8)
Notes: Cal Crutchlow, Katsuyuki Nakasuga and Kohta Nozane were Yamaha's Test 1 & 2 riders
Repsol Honda rider Marc Marquez did not take part in pre-season testing in Lusail
Tweet