MotoGP Third Free Practice Results Lusail Qatar Saturday March 27
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Franco Morbidelli | Petronas Yamaha | 343.9 | 01:54.676 | | |||
| 2 | Aleix Espargaro | Aprilia Gresini | 347.2 | 01:54.841 | 0.165 / 0.165 | |||
| 3 | Luca Marini | Sky VR46 Esponsorama | 348.3 | 01:54.855 | 0.179 / 0.014 | |||
| 4 | Alex Rins | Suzuki Ecstar | 347.2 | 01:54.914 | 0.238 / 0.059 | |||
| 5 | Fabio Quartararo | Monster Energy Yamaha | 348.3 | 01:55.070 | 0.394 / 0.156 | |||
| 6 | Joan Mir | Suzuki Ecstar | 343.9 | 01:55.077 | 0.401 / 0.007 | |||
| 7 | Takaaki Nakagami | LCR Honda Idemitsu | 348.3 | 01:55.085 | 0.409 / 0.008 | |||
| 8 | Maverick Viñales | Monster Energy Yamaha | 345.0 | 01:55.103 | 0.427 / 0.018 | |||
| 9 | Stefan Bradl* | Repsol Honda | 348.3 | 01:55.207 | 0.531 / 0.104 | |||
| 10 | Miguel Oliveira | Red Bull KTM | 345.0 | 01:55.261 | 0.585 / 0.054 | |||
| 11 | Danilo Petrucci | Tech 3 KTM | 345.0 | 01:55.366 | 0.690 / 0.105 | |||
| 12 | Alex Marquez | LCR Honda Castrol | 349.5 | 01:55.517 | 0.841 / 0.151 | |||
| 13 | Jorge Martin | Pramac Racing | 355.2 | 01:55.704 | 1.028 / 0.187 | |||
| 14 | Enea Bastianini | Esponsorama Racing | 352.9 | 01:55.784 | 1.108 / 0.080 | |||
| 15 | Jack Miller | Ducati Lenovo | 356.4 | 01:55.791 | 1.115 / 0.007 | |||
| 16 | Valentino Rossi | Petronas Yamaha | 347.2 | 01:55.834 | 1.158 / 0.043 | |||
| 17 | Pol Espargaro | Repsol Honda | 350.6 | 01:55.916 | 1.240 / 0.082 | |||
| 18 | Iker Lecuona | Tech 3 KTM | 347.2 | 01:55.923 | 1.247 / 0.007 | |||
| 19 | Brad Binder | Red Bull KTM | 349.5 | 01:55.978 | 1.302 / 0.055 | |||
| 20 | Lorenzo Savadori | Aprilia Gresini | 342.8 | 01:55.996 | 1.320 / 0.018 | |||
| 21 | Francesco Bagnaia | Ducati Lenovo | 350.6 | 01:56.166 | 1.490 / 0.170 | |||
| 22 | Johann Zarco | Pramac Racing | 354.0 | 01:56.653 | 1.977 / 0.487 |
*Replaced Marc Marquez for the Qatar Grand Prix
Tweet