MotoGP Qualifying Results Lusail Qatar Saturday April 3
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Martin | Pramac Racing | 349.5 | 01:53.106 | | |||
2 | Johann Zarco | Pramac Racing | 346.1 | 01:53.263 | 0.157 / 0.157 | |||
3 | Maverick Viñales | Monster Energy Yamaha | 336.4 | 01:53.267 | 0.161 / 0.004 | |||
4 | Jack Miller | Ducati Lenovo | 341.7 | 01:53.303 | 0.197 / 0.036 | |||
5 | Fabio Quartararo | Monster Energy Yamaha | 336.4 | 01:53.469 | 0.363 / 0.166 | |||
6 | Francesco Bagnaia | Ducati Lenovo | 339.6 | 01:53.654 | 0.548 / 0.185 | |||
7 | Aleix Espargaro | Aprilia Gresini | 337.5 | 01:53.705 | 0.599 / 0.051 | |||
8 | Alex Rins | Suzuki Ecstar | 336.4 | 01:53.745 | 0.639 / 0.040 | |||
9 | Joan Mir+ | Suzuki Ecstar | 332.3 | 01:53.785 | 0.679 / 0.040 | |||
10 | Franco Morbidelli | Petronas Yamaha | 329.2 | 01:53.794 | 0.688 / 0.009 | |||
11 | Stefan Bradl* | Repsol Honda | 342.8 | 01:54.224 | 1.118 / 0.430 | |||
12 | Miguel Oliveira+ | Red Bull KTM | 337.5 | 01:55.096 | 1.990 / 0.872 |
+Riders advanced from Q1 to Q2
13 | Luca Marini | Sky VR46 Esponsorama | 343.9 | 01:54.228 | 0.297 / 0.008 | |||
14 | Alex Marquez | LCR Honda Castrol | 342.8 | 01:54.261 | 0.330 / 0.033 | |||
15 | Pol Espargaro | Repsol Honda | 340.6 | 01:54.402 | 0.471 / 0.141 | |||
16 | Takaaki Nakagami | LCR Honda Idemitsu | 339.6 | 01:54.481 | 0.550 / 0.079 | |||
17 | Danilo Petrucci | Tech 3 KTM | 341.7 | 01:54.528 | 0.597 / 0.047 | |||
18 | Brad Binder | Red Bull KTM | 341.7 | 01:54.555 | 0.624 / 0.027 | |||
19 | Enea Bastianini | Esponsorama Racing | 336.4 | 01:54.632 | 0.701 / 0.077 | |||
20 | Iker Lecuona | Tech 3 KTM | 340.6 | 01:54.731 | 0.800 / 0.099 | |||
21 | Valentino Rossi | Petronas Yamaha | 336.4 | 01:54.881 | 0.950 / 0.150 | |||
22 | Lorenzo Savadori | Aprilia Gresini | 333.3 | 01:55.823 | 1.892 / 0.942 |
*Replaced Marc Marquez for the Doha Grand Prix
Tweet