MotoGP Race Results Lusail Qatar Sunday April 4
P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha | 167.4 | 42:23.997 | ||||
2 | Johann Zarco | Pramac Racing | 167.3 | +1.457 | ||||
3 | Jorge Martin | Pramac Racing | 167.3 | +1.500 | ||||
4 | Alex Rins | Suzuki Ecstar | 167.3 | +2.088 | ||||
5 | Maverick Viñales | Monster Energy Yamaha | 167.3 | +2.110 | ||||
6 | Francesco Bagnaia | Ducati Lenovo | 167.3 | +2.642 | ||||
7 | Joan Mir | Suzuki Ecstar | 167.1 | +4.868 | ||||
8 | Brad Binder | Red Bull KTM | 167.1 | +4.979 | ||||
9 | Jack Miller | Ducati Lenovo | 167.1 | +5.365 | ||||
10 | Aleix Espargaro | Aprilia Gresini | 167.1 | +5.382 | ||||
11 | Enea Bastianini | Esponsorama Racing | 167.1 | +5.550 | ||||
12 | Franco Morbidelli | Petronas Yamaha | 167.1 | +5.787 | ||||
13 | Pol Espargaro | Repsol Honda | 167.0 | +6.063 | ||||
14 | Stefan Bradl* | Repsol Honda | 167.0 | +6.453 | ||||
15 | Miguel Oliveira | Red Bull KTM | 166.9 | +8.928 | ||||
16 | Valentino Rossi | Petronas Yamaha | 166.5 | +14.246 | ||||
17 | Takaaki Nakagami | LCR Honda Idemitsu | 166.4 | +16.241 | ||||
18 | Luca Marini | Sky VR46 Esponsorama | 166.4 | +16.472 | ||||
19 | Danilo Petrucci | Tech 3 KTM | 166.3 | +16.779 | ||||
20 | Lorenzo Savadori | Aprilia Gresini | 164.9 | +38.775 | ||||
Not Classified | ||||||||
Alex Marquez | LCR Honda Castrol | 166.5 | 10 Laps | |||||
Iker Lecuona | Tech 3 KTM | 166.4 | 10 Laps |
*Replaced Marc Marquez for the Doha Grand Prix
Tweet