Formula 1 Second Free Practice Results Imola Italy Friday April 16
| P | Driver | Team | Lap time | Laps |
| 1 | Valtteri Bottas |
Mercedes |
01:15.551 | 25 |
| 2 | Lewis Hamilton |
Mercedes |
01:15.561 | 26 |
| 3 | Pierre Gasly | AlphaTauri | 01:15.629 | 30 |
| 4 | Carlos Sainz | Scuderia Ferrari | 01:15.834 | 30 |
| 5 | Charles Leclerc | Scuderia Ferrari | 01:16.371 | 28 |
| 6 | Sergio Perez | Red Bull Racing | 01:16.411 | 25 |
| 7 | Yuki Tsunoda | AlphaTauri | 01:16.419 | 26 |
| 8 | Lando Norris | McLaren | 01:16.485 | 23 |
| 9 | Antonio Giovinazzi | Alfa Romeo | 01:16.513 | 25 |
| 10 | Lance Stroll | Aston Martin | 01:16.737 | 25 |
| 11 | Esteban Ocon | Alpine | 01:16.817 | 27 |
| 12 | Nicholas Latifi | Williams | 01:16.823 | 29 |
| 13 | Fernando Alonso | Alpine | 01:16.835 | 27 |
| 14 | Max Verstappen | Red Bull Racing | 01:16.999 | 5 |
| 15 | Sebastian Vettel | Aston Martin | 01:17.092 | 27 |
| 16 | George Russell | Williams | 01:17.179 | 31 |
| 17 | Kimi Räikkönen | Alfa Romeo | 01:17.273 | 27 |
| 18 | Daniel Ricciardo | McLaren | 01:17.281 | 24 |
| 19 | Mick Schumacher | Haas | 01:17.350 | 28 |
| 20 | Nikita Mazepin | Haas | 01:17.857 | 16 |
Tweet