MotoGP Third Free Practice Results Portimão Portugal Saturday April 17
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha | 332.3 | 01:39.044 | | |||
| 2 | Franco Morbidelli | Petronas Yamaha | 335.4 | 01:39.095 | 0.051 / 0.051 | |||
| 3 | Francesco Bagnaia | Ducati Lenovo | 343.9 | 01:39.117 | 0.073 / 0.022 | |||
| 4 | Johann Zarco | Pramac Racing | 348.3 | 01:39.228 | 0.184 / 0.111 | |||
| 5 | Alex Rins | Suzuki Ecstar | 338.5 | 01:39.328 | 0.284 / 0.100 | |||
| 6 | Jack Miller | Ducati Lenovo | 346.1 | 01:39.345 | 0.301 / 0.017 | |||
| 7 | Luca Marini | Sky VR46 Esponsorama | 339.6 | 01:39.600 | 0.556 / 0.255 | |||
| 8 | Aleix Espargaro | Aprilia Gresini | 342.8 | 01:39.690 | 0.646 / 0.090 | |||
| 9 | Miguel Oliveira | Red Bull KTM | 335.4 | 01:39.697 | 0.653 / 0.007 | |||
| 10 | Maverick Viñales | Monster Energy Yamaha | 331.2 | 01:39.742 | 0.698 / 0.045 | |||
| 11 | Alex Marquez | LCR Honda Castrol | 341.7 | 01:39.796 | 0.752 / 0.054 | |||
| 12 | Joan Mir | Suzuki Ecstar | 335.4 | 01:39.818 | 0.774 / 0.022 | |||
| 13 | Pol Espargaro | Repsol Honda | 341.7 | 01:39.828 | 0.784 / 0.010 | |||
| 14 | Valentino Rossi | Petronas Yamaha | 336.4 | 01:39.912 | 0.868 / 0.084 | |||
| 15 | Marc Marquez | Repsol Honda | 338.5 | 01:39.945 | 0.901 / 0.033 | |||
| 16 | Brad Binder | Red Bull KTM | 341.7 | 01:40.196 | 1.152 / 0.251 | |||
| 17 | Danilo Petrucci | Tech 3 KTM | 337.5 | 01:40.302 | 1.258 / 0.106 | |||
| 18 | Enea Bastianini | Esponsorama Racing | 340.6 | 01:40.343 | 1.299 / 0.041 | |||
| 19 | Jorge Martin | Pramac Racing | 345.0 | 01:41.046 | 2.002 / 0.703 | |||
| 20 | Lorenzo Savadori | Aprilia Gresini | 339.6 | 01:41.190 | 2.146 / 0.144 | |||
| 21 | Takaaki Nakagami | LCR Honda Idemitsu | 333.3 | 01:41.566 | 2.522 / 0.376 | |||
| 22 | Iker Lecuona | Tech 3 KTM | 336.4 | 01:41.568 | 2.524 / 0.002 |
Tweet