MotoGP Race Results Mugello Italy Sunday May 30
| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha | 175.3 | 41:16.344 | ||||
| 2 | Miguel Oliveira | Red Bull KTM | 175.1 | +2.592 | ||||
| 3 | Joan Mir | Suzuki Ecstar | 175.1 | +3.000 | ||||
| 4 | Johann Zarco | Pramac Racing | 175.1 | +3.535 | ||||
| 5 | Brad Binder | Red Bull KTM | 175.0 | +4.903 | ||||
| 6 | Jack Miller | Ducati Lenovo | 174.9 | +6.233 | ||||
| 7 | Aleix Espargaro | Aprilia Gresini | 174.8 | +8.030 | ||||
| 8 | Maverick Viñales | Monster Energy Yamaha | 174.1 | +17.239 | ||||
| 9 | Danilo Petrucci | Tech 3 KTM | 173.7 | +23.296 | ||||
| 10 | Valentino Rossi | Petronas Yamaha | 173.6 | +25.146 | ||||
| 11 | Iker Lecuona | Tech 3 KTM | 173.6 | +25.152 | ||||
| 12 | Pol Espargaro | Repsol Honda | 173.5 | +26.059 | ||||
| 13 | Michele Pirro* | Pramac Racing | 173.5 | +26.182 | ||||
| 14 | Alex Marquez | LCR Honda Castrol | 173.3 | +29.400 | ||||
| 15 | Lorenzo Savadori | Aprilia Gresini | 173.1 | +32.378 | ||||
| 16 | Franco Morbidelli | Petronas Yamaha | 172.7 | +37.906 | ||||
| 17 | Luca Marini | Sky VR46 Esponsorama | 171.8 | +50.306 | ||||
| Not Classified | ||||||||
| Takaaki Nakagami | LCR Honda Idemitsu | 174.7 | 4 Laps | |||||
| Alex Rins | Suzuki Ecstar | 175.0 | 5 Laps | |||||
| Francesco Bagnaia | Ducati Lenovo | 167.5 | 22 Laps | |||||
| Marc Marquez | Repsol Honda | 165.1 | 22 Laps | |||||
| Enea Bastianini | Esponsorama Racing | 23 Laps | ||||||
*Replaced Jorge Martin for the Italian Grand Prix
Tweet