Formula 1 Qualifying Results Barcelona Spain Saturday May 8
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes |
01:18.245 | 01:17.166 | 01:16.741 | 19 |
2 | Max Verstappen | Red Bull Racing | 01:18.090 | 01:16.922 | 01:16.777 |
14 |
3 | Valtteri Bottas | Mercedes |
01:18.005 | 01:17.142 | 01:16.873 | 16 |
4 | Charles Leclerc | Scuderia Ferrari | 01:18.041 | 01:17.717 | 01:17.510 | 18 |
5 |
Esteban Ocon | Alpine | 01:18.281 | 01:17.743 | 01:17.580 | 15 |
6 | Carlos Sainz | Scuderia Ferrari | 01:18.205 | 01:17.656 | 01:17.620 | 15 |
7 | Daniel Ricciardo | McLaren | 01:18.264 | 01:17.719 | 01:17.622 | 14 |
8 | Sergio Perez | Red Bull Racing | 01:18.203 | 01:17.669 | 01:17.701 | 17 |
9 | Lando Norris | McLaren | 01:17.821 | 01:17.696 | 01:18.010 | 17 |
10 | Fernando Alonso | Alpine | 01:18.281 | 01:17.966 | 01:18.147 | 17 |
11 | Lance Stroll | Aston Martin | 01:18.241 | 01:17.974 | 12 | |
12 | Pierre Gasly | AlphaTauri | 01:18.190 | 01:17.982 | 9 | |
13 | Sebastian Vettel | Aston Martin | 01:18.289 | 01:18.079 | 12 | |
14 | Antonio Giovinazzi | Alfa Romeo | 01:18.549 | 01:18.356 | 12 | |
15 | George Russell | Williams | 01:18.445 | 01:19.154 | 11 | |
16 | Yuki Tsunoda | AlphaTauri | 01:18.556 | 6 | ||
17 | Kimi Räikkönen | Alfa Romeo | 01:18.917 | 6 | ||
18 | Mick Schumacher | Haas | 01:19.117 | 9 | ||
19 | Nicholas Latifi | Williams | 01:19.219 | 9 | ||
20 | Nikita Mazepin* | Haas | 01:19.807 | 9 |
*Three-place grid penalty, penalised for impeding Lando Norris in Q1
Tweet