MotoGP Race Results Jerez Spain Sunday May 2
| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Miller | Ducati Lenovo | 161.4 | 41:05.602 | ||||
| 2 | Francesco Bagnaia | Ducati Lenovo | 161.3 | +1.912 | ||||
| 3 | Franco Morbidelli | Petronas Yamaha | 161.2 | +2.516 | ||||
| 4 | Takaaki Nakagami | LCR Honda Idemitsu | 161.2 | +3.206 | ||||
| 5 | Joan Mir | Suzuki Ecstar | 161.1 | +4.256 | ||||
| 6 | Aleix Espargaro | Aprilia Gresini | 161.1 | +5.164 | ||||
| 7 | Maverick Viñales | Monster Energy Yamaha | 161.0 | +5.651 | ||||
| 8 | Johann Zarco | Pramac Racing | 160.9 | +7.161 | ||||
| 9 | Marc Marquez | Repsol Honda | 160.7 | +10.494 | ||||
| 10 | Pol Espargaro | Repsol Honda | 160.6 | +11.776 | ||||
| 11 | Miguel Oliveira | Red Bull KTM | 160.4 | +14.766 | ||||
| 12 | Stefan Bradl* | Honda | 160.3 | +17.243 | ||||
| 13 | Fabio Quartararo | Monster Energy Yamaha | 160.2 | +18.907 | ||||
| 14 | Danilo Petrucci | Tech 3 KTM | 160.1 | +20.095 | ||||
| 15 | Iker Lecuona | Tech 3 KTM | 160.1 | +20.277 | ||||
| 16 | Luca Marini | Sky VR46 Esponsorama | 160.0 | +20.922 | ||||
| 17 | Valentino Rossi | Petronas Yamaha | 159.9 | +22.731 | ||||
| 18 | Tito Rabat^ | Pramac Racing | 159.4 | +30.314 | ||||
| 19 | Lorenzo Savadori | Aprilia Gresini | 159.0 | +37.912 | ||||
| 20 | Alex Rins | Suzuki Ecstar | 158.9 | +38.234 | ||||
| Not Classified | ||||||||
| Brad Binder | Red Bull KTM | 156.2 | 14 Laps | |||||
| Enea Bastianini | Esponsorama Racing | 154.9 | 14 Laps | |||||
| Alex Marquez | LCR Honda Castrol | 25 Laps | ||||||
*Wild card entry
^Replaced Jorge Martin for the Spanish Grand Prix
Tweet