Formula 1 Race Results Barcelona Spain Sunday May 9
| P | Driver | Team | Gap | Grid |
| 1 | Lewis Hamilton | Mercedes |
1:33:07.680 | 1 |
| 2 | Max Verstappen+ | Red Bull Racing | +15.8s | 2 |
| 3 | Valtteri Bottas | Mercedes |
+26.6s | 3 |
| 4 | Charles Leclerc | Scuderia Ferrari | +54.6s | 4 |
| 5 | Sergio Perez | Red Bull Racing | +63.6s | 8 |
| 6 | Daniel Ricciardo | McLaren | +73.7s | 7 |
| 7 | Carlos Sainz | Scuderia Ferrari | +74.6s | 6 |
| 8 | Lando Norris | McLaren | +1 Lap | 9 |
| 9 | Esteban Ocon | Alpine | +1 Lap | 5 |
| 10 | Pierre Gasly | AlphaTauri | +1 Lap | 12 |
| 11 | Lance Stroll | Aston Martin | +1 Lap | 11 |
| 12 | Kimi RΓ€ikkΓΆnen | Alfa Romeo | +1 Lap | 17 |
| 13 | Sebastian Vettel | Aston Martin | +1 Lap | 13 |
| 14 | George Russell | Williams | +1 Lap | 15 |
| 15 | Antonio Giovinazzi | Alfa Romeo | +1 Lap | 14 |
| 16 | Nicholas Latifi | Williams | +1 Lap | 19 |
| 17 | Fernando Alonso | Alpine | +1 Lap | 10 |
| 18 | Mick Schumacher | Haas | +2 Laps | 18 |
| 19 | Nikita Mazepin | Haas | +2 Laps | 20 |
| Ret | Yuki Tsunoda | AlphaTauri | 16 |
+Scored a bonus point for setting the fastest lap in the race
Tweet