MotoGP Qualifying Results Montmeló Catalonia Saturday June 5
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha | 345.0 | 01:38.853 | | |||
| 2 | Jack Miller+ | Ducati Lenovo | 352.9 | 01:38.890 | 0.037 / 0.037 | |||
| 3 | Johann Zarco | Pramac Racing | 350.6 | 01:39.049 | 0.196 / 0.159 | |||
| 4 | Miguel Oliveira | Red Bull KTM | 347.2 | 01:39.099 | 0.246 / 0.050 | |||
| 5 | Franco Morbidelli | Petronas Yamaha | 337.5 | 01:39.109 | 0.256 / 0.010 | |||
| 6 | Maverick Viñales | Monster Energy Yamaha | 343.9 | 01:39.157 | 0.304 / 0.048 | |||
| 7 | Aleix Espargaro | Aprilia Gresini | 347.2 | 01:39.218 | 0.365 / 0.061 | |||
| 8 | Brad Binder | Red Bull KTM | 347.2 | 01:39.343 | 0.490 / 0.125 | |||
| 9 | Francesco Bagnaia | Ducati Lenovo | 348.3 | 01:39.359 | 0.506 / 0.016 | |||
| 10 | Joan Mir | Suzuki Ecstar | 343.9 | 01:39.431 | 0.578 / 0.072 | |||
| 11 | Valentino Rossi | Petronas Yamaha | 343.9 | 01:39.605 | 0.752 / 0.174 | |||
| 12 | Pol Espargaro+ | Repsol Honda | 348.3 | 01:41.791 | 2.938 / 2.186 |
+Riders advanced from Q1 to Q2
| 13 | Marc Marquez | Repsol Honda | 350.6 | 01:39.181 | 0.028 / 0.011 | |||
| 14 | Takaaki Nakagami | LCR Honda Idemitsu | 345.0 | 01:39.347 | 0.194 / 0.166 | |||
| 15 | Jorge Martin | Pramac Racing | 351.7 | 01:39.532 | 0.379 / 0.185 | |||
| 16 | Iker Lecuona | Tech 3 KTM | 342.8 | 01:39.567 | 0.414 / 0.035 | |||
| 17 | Enea Bastianini | Esponsorama Racing | 349.5 | 01:39.590 | 0.437 / 0.023 | |||
| 18 | Danilo Petrucci | Tech 3 KTM | 339.6 | 01:39.744 | 0.591 / 0.154 | |||
| 19 | Luca Marini | Sky VR46 Esponsorama | 345.0 | 01:39.942 | 0.789 / 0.198 | |||
| 20 | Alex Marquez | LCR Honda Castrol | 347.2 | 01:40.009 | 0.856 / 0.067 | |||
| 21 | Lorenzo Savadori | Aprilia Gresini | 338.5 | 01:40.158 | 1.005 / 0.149 |
Note: Team Suzuki Ecstar rider Alex Rins was ruled out of the Catalonian Grand Prix after sustaining a fractured radius in his right arm in a cycling accident at the track
Tweet