MotoGP Second Free Practice Results Barcelona Catalunya Friday June 4
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | 350.6 | 01:39.235 | | |||
2 | Franco Morbidelli | Petronas Yamaha | 341.7 | 01:39.256 | 0.021 / 0.021 | |||
3 | Fabio Quartararo | Monster Energy Yamaha | 343.9 | 01:39.401 | 0.166 / 0.145 | |||
4 | Brad Binder | Red Bull KTM | 348.3 | 01:39.662 | 0.427 / 0.261 | |||
5 | Francesco Bagnaia | Ducati Lenovo | 347.2 | 01:39.760 | 0.525 / 0.098 | |||
6 | Maverick Viñales | Monster Energy Yamaha | 342.8 | 01:39.821 | 0.586 / 0.061 | |||
7 | Jack Miller | Ducati Lenovo | 349.5 | 01:39.914 | 0.679 / 0.093 | |||
8 | Enea Bastianini | Esponsorama Racing | 345.0 | 01:39.977 | 0.742 / 0.063 | |||
9 | Aleix Espargaro | Aprilia Gresini | 345.0 | 01:39.983 | 0.748 / 0.006 | |||
10 | Pol Espargaro | Repsol Honda | 349.5 | 01:39.983 | 0.748 / 0.000 | |||
11 | Takaaki Nakagami | LCR Honda Idemitsu | 342.8 | 01:40.032 | 0.797 / 0.049 | |||
12 | Danilo Petrucci | Tech 3 KTM | 343.9 | 01:40.060 | 0.825 / 0.028 | |||
13 | Luca Marini | Sky VR46 Esponsorama | 341.7 | 01:40.094 | 0.859 / 0.034 | |||
14 | Miguel Oliveira | Red Bull KTM | 346.1 | 01:40.096 | 0.861 / 0.002 | |||
15 | Marc Marquez | Repsol Honda | 346.1 | 01:40.120 | 0.885 / 0.024 | |||
16 | Joan Mir | Suzuki Ecstar | 345.0 | 01:40.150 | 0.915 / 0.030 | |||
17 | Iker Lecuona | Tech 3 KTM | 345.0 | 01:40.251 | 1.016 / 0.101 | |||
18 | Alex Marquez | LCR Honda Castrol | 346.1 | 01:40.690 | 1.455 / 0.439 | |||
19 | Valentino Rossi | Petronas Yamaha | 343.9 | 01:40.836 | 1.601 / 0.146 | |||
20 | Lorenzo Savadori | Aprilia Gresini | 340.6 | 01:40.981 | 1.746 / 0.145 | |||
21 | Jorge Martin | Pramac Racing | 348.3 | 01:41.243 | 2.008 / 0.262 |
Note: Team Suzuki Ecstar rider Alex Rins was ruled out of the Catalonian Grand Prix after sustaining a fractured radius in his right arm in a cycling accident at the track
Tweet