Formula 1 Qualifying Results Silverstone United Kingdom Friday July 16
| P | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | Lewis Hamilton | Mercedes |
01:26.786 | 01:26.023 | 01:26.134 | 23 |
| 2 | Max Verstappen | Red Bull Racing | 01:26.751 | 01:26.315 | 01:26.209 | 16 |
| 3 | Valtteri Bottas | Mercedes |
01:27.487 | 01:26.764 | 01:26.328 | 22 |
| 4 | Charles Leclerc | Scuderia Ferrari | 01:27.051 | 01:26.919 | 01:26.828 | 20 |
| 5 | Sergio Perez | Red Bull Racing | 01:27.121 | 01:27.073 | 01:26.844 | 17 |
| 6 | Lando Norris | McLaren | 01:27.444 | 01:27.220 | 01:26.897 | 20 |
| 7 | Daniel Ricciardo | McLaren | 01:27.323 | 01:27.125 | 01:26.899 | 22 |
| 8 | George Russell | Williams | 01:27.671 | 01:27.080 | 01:26.971 | 17 |
| 9 | Carlos Sainz | Scuderia Ferrari | 01:27.337 | 01:26.848 | 01:27.007 | 21 |
| 10 | Sebastian Vettel | Aston Martin | 01:27.493 | 01:27.103 | 01:27.179 | 15 |
| 11 | Fernando Alonso | Alpine | 01:27.580 | 01:27.245 | 12 | |
| 12 | Pierre Gasly | AlphaTauri | 01:27.600 | 01:27.273 | 14 | |
| 13 | Esteban Ocon | Alpine | 01:27.415 | 01:27.340 | 12 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 01:27.595 | 01:27.617 | 15 | |
| 15 | Lance Stroll | Aston Martin | 01:28.017 | 01:27.665 | 12 | |
| 16 | Yuki Tsunoda | AlphaTauri | 01:28.043 | 10 | ||
| 17 | Kimi Räikkönen | Alfa Romeo | 01:28.062 | 9 | ||
| 18 | Nicholas Latifi | Williams | 01:28.254 | 8 | ||
| 19 | Mick Schumacher | Haas | 01:28.738 | 10 | ||
| 20 | Nikita Mazepin | Haas | 01:29.051 | 9 |
Tweet