Formula 1 Qualifying Results Mogyor贸d Hungary Saturday July 31
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes |
01:16.424 | 01:16.553 | 01:15.419 | 19 |
2 | Valtteri Bottas | Mercedes |
01:16.569 | 01:16.702 | 01:15.734 | 18 |
3 | Max Verstappen | Red Bull Racing | 01:16.214 | 01:15.650 | 01:15.840 | 17 |
4 | Sergio Perez | Red Bull Racing | 01:17.233 | 01:16.443 | 01:16.421 | 16 |
5 | Pierre Gasly | AlphaTauri | 01:16.874 | 01:16.394 | 01:16.483 | 15 |
6 | Lando Norris | McLaren | 01:17.081 | 01:16.385 | 01:16.489 | 17 |
7 | Charles Leclerc | Scuderia Ferrari | 01:17.084 | 01:16.574 | 01:16.496 | 17 |
8 | Esteban Ocon | Alpine | 01:17.367 | 01:16.766 | 01:16.653 | 15 |
9 | Fernando Alonso | Alpine | 01:17.123 | 01:16.541 | 01:16.715 | 15 |
10 | Sebastian Vettel | Aston Martin | 01:17.105 | 01:16.794 | 01:16.750 | 15 |
11 | Daniel Ricciardo | McLaren | 01:17.664 | 01:16.871 | 13 | |
12 | Lance Stroll | Aston Martin | 01:17.038 | 01:16.893 | 12 | |
13 | Kimi R盲ikk枚nen | Alfa Romeo | 01:17.553 | 01:17.564 | 15 | |
14 | Antonio Giovinazzi | Alfa Romeo | 01:17.776 | 01:17.583 | 12 | |
15 | Carlos Sainz | Scuderia Ferrari | 01:16.649 | no time |
5 | |
16 | Yuki Tsunoda | AlphaTauri | 01:17.919 | 8 | ||
17 | George Russell | Williams | 01:17.944 | 8 | ||
18 | Nicholas Latifi | Williams | 01:18.036 | 8 | ||
19 | Nikita Mazepin | Haas | 01:18.922 | 9 |
Note: Haas driver Mick Schumacher did not take part in Qualifying due to car damage sustained in FP3
Tweet