Formula 1 Second Free Practice Results Mogyor贸d Hungary Friday July 30
P | Driver | Team | Lap time | Laps |
1 | Valtteri Bottas | Mercedes |
01:17.012 | 29 |
2 | Lewis Hamilton | Mercedes |
01:17.039 | 27 |
3 | Max Verstappen | Red Bull Racing | 01:17.310 | 24 |
4 | Esteban Ocon | Alpine | 01:17.759 | 29 |
5 | Sergio Perez | Red Bull Racing | 01:17.824 | 23 |
6 | Pierre Gasly | AlphaTauri | 01:18.113 | 31 |
7 | Fernando Alonso | Alpine | 01:18.169 | 27 |
8 | Sebastian Vettel | Aston Martin | 01:18.228 | 31 |
9 | Lando Norris | McLaren | 01:18.313 | 25 |
10 | Lance Stroll | Aston Martin | 01:18.320 | 30 |
11 | Charles Leclerc | Scuderia Ferrari | 01:18.370 | 30 |
12 | Carlos Sainz | Scuderia Ferrari | 01:18.441 | 32 |
13 | Daniel Ricciardo | McLaren | 01:18.737 | 26 |
14 | Kimi R盲ikk枚nen | Alfa Romeo | 01:19.277 | 21 |
15 | George Russell | Williams | 01:19.292 | 29 |
16 | Nicholas Latifi | Williams | 01:19.479 | 30 |
17 | Yuki Tsunoda | AlphaTauri | 01:19.671 | 3 |
18 | Mick Schumacher | Haas | 01:19.817 | 29 |
19 | Antonio Giovinazzi | Alfa Romeo | 01:20.186 | 28 |
20 | Nikita Mazepin | Haas | 01:21.881 | 28 |
Tweet