MotoGP Second Free Practice Results Spielberg Austria Friday August 13
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Iker Lecuona | Tech 3 KTM | 304.2 | 01:27.520 | | |||
2 | Johann Zarco | Pramac Racing | 308.5 | 01:30.917 | 3.397 / 3.397 | |||
3 | Aleix Espargaro | Aprilia Gresini | 302.5 | 01:31.237 | 3.717 / 0.320 | |||
4 | Marc Marquez | Repsol Honda | 302.5 | 01:31.353 | 3.833 / 0.116 | |||
5 | Jack Miller | Ducati Lenovo | 305.9 | 01:31.812 | 4.292 / 0.459 | |||
6 | Alex Marquez | LCR Honda Castrol | 302.5 | 01:31.961 | 4.441 / 0.149 | |||
7 | Alex Rins | Suzuki Ecstar | 305.0 | 01:32.190 | 4.670 / 0.229 | |||
8 | Pol Espargaro | Repsol Honda | 306.8 | 01:32.404 | 4.884 / 0.214 | |||
9 | Fabio Quartararo | Monster Energy Yamaha | 295.8 | 01:32.784 | 5.264 / 0.380 | |||
10 | Brad Binder | Red Bull KTM | 304.2 | 01:33.319 | 5.799 / 0.535 | |||
11 | Jorge Martin | Pramac Racing | 300.8 | 01:33.408 | 5.888 / 0.089 | |||
12 | Takaaki Nakagami | LCR Honda Idemitsu | 300.8 | 01:33.536 | 6.016 / 0.128 | |||
13 | Francesco Bagnaia | Ducati Lenovo | 304.2 | 01:33.647 | 6.127 / 0.111 | |||
14 | Miguel Oliveira | Red Bull KTM | 297.5 | 01:33.951 | 6.431 / 0.304 | |||
15 | Luca Marini | Sky VR46 Esponsorama | 291.1 | 01:34.497 | 6.977 / 0.546 | |||
16 | Valentino Rossi | Petronas Yamaha | 291.8 | 01:34.697 | 7.177 / 0.200 | |||
17 | Cal Crutchlow* | Petronas Yamaha | 295.0 | 01:34.701 | 7.181 / 0.004 | |||
18 | Enea Bastianini | Esponsorama Racing | 297.5 | 01:34.754 | 7.234 / 0.053 | |||
19 | Joan Mir | Suzuki Ecstar | 296.7 | 01:35.307 | 7.787 / 0.553 | |||
20 | Danilo Petrucci | Tech 3 KTM | 292.6 | 01:35.622 | 8.102 / 0.315 |
*Replaced Franco Morbidelli for the Austrian Grand Prix
Notes: Monster Energy Yamaha MotoGP suspended and withdrew Maverick Viñales from the Austrian Grand Prix due to the unexplained irregular operation of the motorcycle during the Styrian Grand Prix race
Aprilia Racing Team Gresini rider Lorenzo Savadori was declared unfit for the Austrian Grand Prix due to a recent surgery on a right ankle injury suffered during the Styrian Grand Prix race
Tweet