Formula 1 First Free Practice Results Zandvoort Netherlands Friday September 3
P | Driver | Team | Lap time | Laps |
1 | Lewis Hamilton | Mercedes |
01:11.500 | 17 |
2 | Max Verstappen | Red Bull Racing | 01:11.597 | 18 |
3 | Carlos Sainz | Scuderia Ferrari | 01:11.601 | 19 |
4 | Charles Leclerc | Scuderia Ferrari | 01:11.623 | 18 |
5 | Valtteri Bottas | Mercedes |
01:11.738 | 18 |
6 | Fernando Alonso | Alpine | 01:12.158 | 18 |
7 | Esteban Ocon | Alpine | 01:12.231 | 17 |
8 | Antonio Giovinazzi | Alfa Romeo | 01:12.359 | 18 |
9 | Lance Stroll | Aston Martin | 01:12.431 | 18 |
10 | Pierre Gasly | AlphaTauri | 01:12.515 | 19 |
11 | Lando Norris | McLaren | 01:12.679 | 18 |
12 | Nicholas Latifi | Williams | 01:12.907 | 16 |
13 | Kimi Räikkönen | Alfa Romeo | 01:13.053 | 20 |
14 | Daniel Ricciardo | McLaren | 01:13.081 | 18 |
15 | George Russell | Williams | 01:13.181 | 15 |
16 | Sergio Perez | Red Bull Racing | 01:13.328 | 18 |
17 | Nikita Mazepin | Haas | 01:13.516 | 14 |
18 | Mick Schumacher | Haas | 01:13.847 | 17 |
19 | Sebastian Vettel | Aston Martin | 01:15.984 | 6 |
20 | Yuki Tsunoda | AlphaTauri | no time | 3 |
Tweet