Formula 1 Qualifying Results Tuzla Turkey Saturday October 9
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton* | Mercedes |
01:24.585 | 01:23.082 | 01:22.868 | 28 |
2 | Valtteri Bottas | Mercedes |
01:25.047 | 01:23.579 | 01:22.998 | 27 |
3 | Max Verstappen | Red Bull Racing | 01:24.592 | 01:23.732 | 01:23.196 | 25 |
4 | Charles Leclerc | Scuderia Ferrari | 01:24.869 | 01:24.015 | 01:23.265 | 30 |
5 | Pierre Gasly | AlphaTauri | 01:24.704 | 01:23.817 | 01:23.326 | 24 |
6 | Fernando Alonso | Alpine | 01:25.174 | 01:23.914 | 01:23.477 | 24 |
7 | Sergio Perez | Red Bull Racing | 01:24.963 | 01:23.961 | 01:23.706 | 24 |
8 | Lando Norris | McLaren | 01:25.138 | 01:24.642 | 01:23.954 | 25 |
9 | Lance Stroll | Aston Martin | 01:25.511 | 01:24.601 | 01:24.305 | 23 |
10 | Yuki Tsunoda | AlphaTauri | 01:25.409 | 01:24.054 | 01:24.368 | 24 |
11 | Sebastian Vettel | Aston Martin | 01:25.787 | 01:24.795 | 19 | |
12 | Esteban Ocon | Alpine | 01:25.422 | 01:24.842 | 18 | |
13 | George Russell | Williams | 01:25.417 | 01:25.007 | 20 | |
14 | Mick Schumacher | Haas | 01:25.555 | 01:25.200 | 19 | |
15 | Carlos Sainz^ | Scuderia Ferrari | 01:25.177 | no time |
13 | |
16 | Daniel Ricciardo^ | McLaren | 01:25.881 | 10 | ||
17 | Nicholas Latifi | Williams | 01:26.086 | 10 | ||
18 | Antonio Giovinazzi | Alfa Romeo | 01:26.430 | 11 | ||
19 | Kimi Räikkönen | Alfa Romeo | 01:27.525 | 11 | ||
20 | Nikita Mazepin | Haas | 01:28.449 | 10 |
*Ten-place grid penalty, penalised for using a fourth internal combustion engine (ICE)
^Back-of-the-grid start penalty, additional power unit elements have been used (2)
Tweet