Formula 1 Qualifying Results Austin United States Saturday October 23
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:34.352 | 01:33.464 | 01:32.910 | 16 |
2 | Lewis Hamilton | Mercedes |
01:34.579 | 01:33.797 | 01:33.119 | 16 |
3 | Sergio Perez | Red Bull Racing | 01:34.369 | 01:34.178 | 01:33.134 | 19 |
4 | Valtteri Bottas* | Mercedes |
01:34.590 | 01:33.959 | 01:33.475 | 15 |
5 | Charles Leclerc | Scuderia Ferrari | 01:34.153 | 01:33.928 | 01:33.606 | 17 |
6 | Carlos Sainz | Scuderia Ferrari | 01:34.558 | 01:34.126 | 01:33.792 | 15 |
7 | Daniel Ricciardo | McLaren | 01:34.407 | 01:34.643 | 01:33.808 | 15 |
8 | Lando Norris | McLaren | 01:34.551 | 01:33.880 | 01:33.887 | 14 |
9 | Pierre Gasly | AlphaTauri | 01:34.567 | 01:34.583 | 01:34.118 | 17 |
10 | Yuki Tsunoda | AlphaTauri | 01:35.360 | 01:35.137 | 01:34.918 | 18 |
11 | Esteban Ocon | Alpine | 01:35.747 | 01:35.377 | 12 | |
12 | Sebastian Vettel^ | Aston Martin | 01:35.281 | 01:35.500 | 9 | |
13 | Antonio Giovinazzi | Alfa Romeo | 01:35.920 | 01:35.794 | 8 | |
14 | Fernando Alonso^ | Alpine | 01:35.756 | 01:44.549 | 12 | |
15 | George Russell^ | Williams | 01:35.746 | no time |
11 | |
16 | Lance Stroll | Aston Martin | 01:35.983 | 7 | ||
17 | Nicholas Latifi | Williams | 01:35.995 | 6 | ||
18 | Kimi Räikkönen | Alfa Romeo | 01:36.311 | 7 | ||
19 | Mick Schumacher | Haas | 01:36.499 | 9 | ||
20 | Nikita Mazepin | Haas | 01:36.796 | 8 |
*Five-place grid penalty, penalised for using a sixth internal combustion engine (ICE)
^Back-of-the-grid start penalty, additional power unit elements have been used (3)
Tweet