MotoGP Race Results Portimão Portugal Sunday November 7
| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo | 165.4 | 38:17.720 | ||||
| 2 | Joan Mir | Suzuki Ecstar | 165.2 | +2.478 | ||||
| 3 | Jack Miller | Ducati Lenovo | 165.0 | +6.402 | ||||
| 4 | Alex Marquez | LCR Honda Castrol | 165.0 | +6.453 | ||||
| 5 | Johann Zarco | Pramac Racing | 164.9 | +7.882 | ||||
| 6 | Pol Espargaro | Repsol Honda | 164.7 | +9.573 | ||||
| 7 | Jorge Martin | Pramac Racing | 164.7 | +10.144 | ||||
| 8 | Alex Rins | Suzuki Ecstar | 164.7 | +10.742 | ||||
| 9 | Enea Bastianini | Esponsorama Racing  | 164.4 | +13.840 | ||||
| 10 | Brad Binder | Red Bull KTM | 164.4 | +14.487 | ||||
| 11 | Takaaki Nakagami | LCR Honda Idemitsu | 163.9 | +20.912 | ||||
| 12 | Luca Marini | Sky VR46 Esponsorama | 163.8 | +22.450 | ||||
| 13 | Valentino Rossi | Petronas Yamaha | 163.8 | +22.752 | ||||
| 14 | Andrea Dovizioso | Petronas Yamaha | 163.6 | +26.207 | ||||
| 15 | Stefan Bradl* | Repsol Honda | 163.6 | +26.284 | ||||
| 16 | Maverick Viñales | Aprilia Gresini | 163.5 | +26.828 | ||||
| 17 | Franco Morbidelli | Monster Energy Yamaha | 163.4 | +27.863 | ||||
| Not Classified | ||||||||
| Miguel Oliveira | Red Bull KTM | 164.4 | 1 Lap | |||||
| Iker Lecuona | Tech 3 KTM | 164.3 | 1 Lap | |||||
| Fabio Quartararo | Monster Energy Yamaha | 164.8 | 3 Laps | |||||
| Aleix Espargaro | Aprilia Gresini | 162.9 | 16 Laps | |||||
| Danilo Petrucci | Tech 3 KTM | 23 Laps | ||||||
*Replaced Marc Marquez for the Algarve Grand Prix
Note: Ducati claimed the 2021 Constructors' title in Portugal
Tweet