Formula 1 Qualifying Results Mexico City Mexico Saturday November 6
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Valtteri Bottas | Mercedes |
01:16.727 | 01:16.864 | 01:15.875 | 23 |
2 | Lewis Hamilton | Mercedes |
01:17.207 | 01:16.474 | 01:16.020 | 22 |
3 | Max Verstappen | Red Bull Racing | 01:16.788 | 01:16.483 | 01:16.225 | 18 |
4 | Sergio Perez | Red Bull Racing | 01:17.003 | 01:17.055 | 01:16.342 | 18 |
5 | Pierre Gasly | AlphaTauri | 01:16.908 | 01:16.955 | 01:16.456 | 22 |
6 | Carlos Sainz | Scuderia Ferrari | 01:17.517 | 01:17.248 | 01:16.761 | 23 |
7 | Daniel Ricciardo | McLaren | 01:17.719 | 01:17.092 | 01:16.763 | 17 |
8 | Charles Leclerc | Scuderia Ferrari | 01:16.748 | 01:17.034 | 01:16.837 | 22 |
9 | Yuki Tsunoda* | AlphaTauri | 01:17.330 | 01:16.701 | 01:17.158 | 19 |
10 | Lando Norris* | McLaren | 01:17.569 | 01:17.473 | 01:36.830 | 19 |
11 | Sebastian Vettel | Aston Martin | 01:17.502 | 01:17.746 | 16 | |
12 | Kimi Räikkönen | Alfa Romeo | 01:17.606 | 01:17.958 | 18 | |
13 | George Russell^ | Williams | 01:17.958 | 01:18.172 | 13 | |
14 | Antonio Giovinazzi | Alfa Romeo | 01:17.897 | 01:18.290 | 15 | |
15 | Esteban Ocon* | Alpine | 01:18.126 | 01:18.405 | 13 | |
16 | Fernando Alonso | Alpine | 01:18.452 | 7 | ||
17 | Nicholas Latifi | Williams | 01:18.756 | 8 | ||
18 | Mick Schumacher | Haas | 01:18.858 | 9 | ||
19 | Nikita Mazepin | Haas | 01:19.303 | 9 | ||
20 | Lance Stroll*^ | Aston Martin | 01:20.873 |
3 |
*Back-of-the-grid start penalty, additional power unit elements have been used (4)
^Five-place grid penalty, gearbox change (2)
Tweet