Formula 1 Qualifying Results Lusail Qatar Saturday November 20
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes |
01:21.901 | 01:21.682 | 01:20.827 | 18 |
2 | Max Verstappen* | Red Bull Racing | 01:21.996 | 01:21.984 | 01:21.282 | 18 |
3 | Valtteri Bottas^ | Mercedes |
01:22.016 | 01:21.991 | 01:21.478 | 20 |
4 | Pierre Gasly | AlphaTauri | 01:22.535 | 01:21.728 | 01:21.640 | 19 |
5 | Fernando Alonso | Alpine | 01:22.422 | 01:21.894 | 01:21.670 | 18 |
6 | Lando Norris | McLaren | 01:22.839 | 01:22.216 | 01:21.731 | 21 |
7 | Carlos Sainz | Scuderia Ferrari | 01:22.304 | 01:22.241 | 01:21.840 | 21 |
8 | Yuki Tsunoda | AlphaTauri | 01:22.458 | 01:22.058 | 01:21.881 | 18 |
9 | Esteban Ocon | Alpine | 01:22.565 | 01:22.012 | 01:22.028 | 18 |
10 | Sebastian Vettel | Aston Martin | 01:22.549 | 01:22.146 | 01:22.785 | 21 |
11 | Sergio Perez | Red Bull Racing | 01:22.398 | 01:22.346 | 12 | |
12 | Lance Stroll | Aston Martin | 01:22.551 | 01:22.460 | 15 | |
13 | Charles Leclerc | Scuderia Ferrari | 01:22.742 | 01:22.463 | 15 | |
14 | Daniel Ricciardo | McLaren | 01:22.688 | 01:22.597 | 15 | |
15 | George Russell | Williams | 01:22.863 | 01:22.756 | 16 | |
16 | Kimi Räikkönen | Alfa Romeo | 01:23.156 | 9 | ||
17 | Nicholas Latifi | Williams | 01:23.213 | 10 | ||
18 | Antonio Giovinazzi | Alfa Romeo | 01:23.262 | 8 | ||
19 | Mick Schumacher | Haas | 01:23.407 | 9 | ||
20 | Nikita Mazepin | Haas | 01:25.859 | 9 |
*Five-place grid penalty, penalised for failing to respect double waved yellow flags in Qualifying
^Three-place grid penalty, penalised for failing to respect a single waved yellow flag in Qualifying
Tweet