MotoGP Second Free Practice Results Cheste Spain Friday November 12
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jack Miller | Ducati Lenovo | 328.9 | 01:30.927 | | |||
2 | Pol Espargaro | Repsol Honda | 330.5 | 01:30.939 | 0.012 / 0.012 | |||
3 | Francesco Bagnaia | Ducati Lenovo | 330.5 | 01:30.995 | 0.068 / 0.056 | |||
4 | Alex Rins | Suzuki Ecstar | 327.4 | 01:31.336 | 0.409 / 0.341 | |||
5 | Jorge Martin | Pramac Racing | 328.9 | 01:31.396 | 0.469 / 0.060 | |||
6 | Takaaki Nakagami | LCR Honda Idemitsu | 330.5 | 01:31.427 | 0.500 / 0.031 | |||
7 | Joan Mir | Suzuki Ecstar | 327.4 | 01:31.513 | 0.586 / 0.086 | |||
8 | Brad Binder | Red Bull KTM | 327.4 | 01:31.521 | 0.594 / 0.008 | |||
9 | Andrea Dovizioso | Petronas Yamaha | 324.3 | 01:31.597 | 0.670 / 0.076 | |||
10 | Johann Zarco | Pramac Racing | 332.1 | 01:31.603 | 0.676 / 0.006 | |||
11 | Fabio Quartararo | Monster Energy Yamaha | 322.8 | 01:31.708 | 0.781 / 0.105 | |||
12 | Aleix Espargaro | Aprilia Gresini | 325.8 | 01:31.820 | 0.893 / 0.112 | |||
13 | Franco Morbidelli | Monster Energy Yamaha | 321.3 | 01:31.832 | 0.905 / 0.012 | |||
14 | Alex Marquez | LCR Honda Castrol | 327.4 | 01:31.852 | 0.925 / 0.020 | |||
15 | Danilo Petrucci | Tech 3 KTM | 321.3 | 01:32.083 | 1.156 / 0.231 | |||
16 | Iker Lecuona | Tech 3 KTM | 330.5 | 01:32.098 | 1.171 / 0.015 | |||
17 | Miguel Oliveira | Red Bull KTM | 328.9 | 01:32.208 | 1.281 / 0.110 | |||
18 | Maverick Viñales | Aprilia Gresini | 324.3 | 01:32.214 | 1.287 / 0.006 | |||
19 | Enea Bastianini | Esponsorama Racing | 325.8 | 01:32.219 | 1.292 / 0.005 | |||
20 | Luca Marini | Sky VR46 Esponsorama | 319.8 | 01:32.229 | 1.302 / 0.010 | |||
21 | Valentino Rossi | Petronas Yamaha | 324.3 | 01:32.285 | 1.358 / 0.056 |
Note: Repsol Honda rider Marc Marquez was ruled out of the Valencia Grand Prix due to vision problems following a training accident
Tweet