Formula 1 First Free Practice Results Yas Marina Abu Dhabi Friday December 10
| P | Driver | Team | Lap time | Laps | 
| 1 | Max Verstappen | Red Bull Racing | 01:25.009 | 23 | 
| 2 | Valtteri Bottas | Mercedes | 
01:25.205 | 27 | 
| 3 | Lewis Hamilton | Mercedes | 
01:25.355 | 25 | 
| 4 | Sergio Perez | Red Bull Racing | 01:25.363 | 24 | 
| 5 | Yuki Tsunoda | AlphaTauri | 01:25.378 | 23 | 
| 6 | Fernando Alonso | Alpine | 01:25.625 | 26 | 
| 7 | Pierre Gasly | AlphaTauri | 01:25.822 | 28 | 
| 8 | Charles Leclerc | Scuderia Ferrari | 01:25.846 | 20 | 
| 9 | Carlos Sainz | Scuderia Ferrari | 01:25.886 | 26 | 
| 10 | Sebastian Vettel | Aston Martin | 01:26.007 | 26 | 
| 11 | Esteban Ocon | Alpine | 01:26.025 | 25 | 
| 12 | Lando Norris | McLaren | 01:26.123 | 26 | 
| 13 | Kimi Räikkönen | Alfa Romeo | 01:26.189 | 25 | 
| 14 | Antonio Giovinazzi | Alfa Romeo | 01:26.409 | 25 | 
| 15 | Lance Stroll | Aston Martin | 01:26.608 | 26 | 
| 16 | Daniel Ricciardo | McLaren | 01:26.676 | 29 | 
| 17 | Jack Aitken* | 
Williams | 01:27.481 | 27 | 
| 18 | Nicholas Latifi | Williams | 01:27.487 | 27 | 
| 19 | Mick Schumacher | Haas | 01:27.698 | 24 | 
| 20 | Nikita Mazepin | Haas | 01:28.305 | 22 | 
*Substitute for George Russell
Tweet