Formula 1 Qualifying Results Yas Marina Abu Dhabi Saturday December 11
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:23.322 | 01:22.800 | 01:22.109 | 20 |
2 | Lewis Hamilton | Mercedes |
01:22.845 | 01:23.145 | 01:22.480 | 19 |
3 | Lando Norris | McLaren | 01:23.553 | 01:23.256 | 01:22.931 | 20 |
4 | Sergio Perez | Red Bull Racing | 01:23.350 | 01:23.135 | 01:22.947 | 24 |
5 | Carlos Sainz | Scuderia Ferrari | 01:23.624 | 01:23.174 | 01:22.992 | 22 |
6 | Valtteri Bottas | Mercedes |
01:23.117 | 01:23.246 | 01:23.036 | 20 |
7 | Charles Leclerc | Scuderia Ferrari | 01:23.467 | 01:23.202 | 01:23.122 | 23 |
8 | Yuki Tsunoda | AlphaTauri | 01:23.428 | 01:23.404 | 01:23.220 | 22 |
9 | Esteban Ocon | Alpine | 01:23.764 | 01:23.420 | 01:23.389 | 20 |
10 | Daniel Ricciardo | McLaren | 01:23.829 | 01:23.448 | 01:23.409 | 19 |
11 | Fernando Alonso | Alpine | 01:23.846 | 01:23.460 | 12 | |
12 | Pierre Gasly | AlphaTauri | 01:23.489 | 01:24.043 | 16 | |
13 | Lance Stroll | Aston Martin | 01:24.061 | 01:24.066 | 17 | |
14 | Antonio Giovinazzi | Alfa Romeo | 01:24.118 | 01:24.251 | 17 | |
15 | Sebastian Vettel | Aston Martin | 01:24.225 | 01:24.305 | 18 | |
16 | Nicholas Latifi | Williams | 01:24.338 | 8 | ||
17 | George Russell | Williams | 01:24.423 | 7 | ||
18 | Kimi Räikkönen | Alfa Romeo | 01:24.779 | 8 | ||
19 | Mick Schumacher | Haas | 01:24.906 | 9 | ||
20 | Nikita Mazepin | Haas | 01:25.685 | 9 |
Tweet