Formula 1 Qualifying Results Jeddah Saudi Arabia Saturday December 4
| P | Driver | Team | Q1 | Q2 | Q3 | Laps | 
| 1 | Lewis Hamilton | Mercedes | 
01:28.466 | 01:27.712 | 01:27.511 | 23 | 
| 2 | Valtteri Bottas | Mercedes | 
01:28.057 | 01:28.054 | 01:27.622 | 25 | 
| 3 | Max Verstappen | Red Bull Racing | 01:28.285 | 01:27.953 | 01:27.653 | 19 | 
| 4 | Charles Leclerc | Scuderia Ferrari | 01:28.310 | 01:28.459 | 01:28.054 | 24 | 
| 5 | Sergio Perez | Red Bull Racing | 01:28.021 | 01:27.946 | 01:28.123 | 23 | 
| 6 | Pierre Gasly | AlphaTauri | 01:28.401 | 01:28.314 | 01:28.125 | 26 | 
| 7 | Lando Norris | McLaren | 01:28.338 | 01:28.344 | 01:28.180 | 21 | 
| 8 | Yuki Tsunoda | AlphaTauri | 01:28.503 | 01:28.222 | 01:28.442 | 26 | 
| 9 | Esteban Ocon | Alpine | 01:28.752 | 01:28.574 | 01:28.647 | 22 | 
| 10 | Antonio Giovinazzi | Alfa Romeo | 01:28.899 | 01:28.616 | 01:28.754 | 21 | 
| 11 | Daniel Ricciardo | McLaren | 01:28.216 | 01:28.668 | 17 | |
| 12 | Kimi Räikkönen | Alfa Romeo | 01:28.856 | 01:28.885 | 18 | |
| 13 | Fernando Alonso | Alpine | 01:28.944 | 01:28.920 | 17 | |
| 14 | George Russell | Williams | 01:28.926 | 01:29.054 | 17 | |
| 15 | Carlos Sainz | Scuderia Ferrari | 01:28.237 | 01:53.652 | 16 | |
| 16 | Nicholas Latifi | Williams | 01:29.177 | 9 | ||
| 17 | Sebastian Vettel | Aston Martin | 01:29.198 | 10 | ||
| 18 | Lance Stroll | Aston Martin | 01:29.368 | 9 | ||
| 19 | Mick Schumacher | Haas | 01:29.464 | 9 | ||
| 20 | Nikita Mazepin | Haas | 01:30.473 | 8 | 
Tweet