Formula 1 Second Free Practice Results Jeddah Saudi Arabia Friday December 3
P | Driver | Team | Lap time | Laps |
1 | Lewis Hamilton | Mercedes |
01:29.018 | 22 |
2 | Valtteri Bottas | Mercedes |
01:29.079 | 23 |
3 | Pierre Gasly | AlphaTauri | 01:29.099 | 22 |
4 | Max Verstappen | Red Bull Racing | 01:29.213 | 20 |
5 | Fernando Alonso | Alpine | 01:29.441 | 21 |
6 | Esteban Ocon | Alpine | 01:29.555 | 22 |
7 | Carlos Sainz | Scuderia Ferrari | 01:29.589 | 24 |
8 | Yuki Tsunoda | AlphaTauri | 01:29.597 | 20 |
9 | Sergio Perez | Red Bull Racing | 01:29.768 | 22 |
10 | Charles Leclerc | Scuderia Ferrari | 01:29.772 | 23 |
11 | Daniel Ricciardo | McLaren | 01:29.968 | 22 |
12 | Lando Norris | McLaren | 01:30.004 | 19 |
13 | Antonio Giovinazzi | Alfa Romeo | 01:30.110 | 23 |
14 | Kimi Räikkönen | Alfa Romeo | 01:30.276 | 24 |
15 | Lance Stroll | Aston Martin | 01:30.442 | 22 |
16 | Sebastian Vettel | Aston Martin | 01:30.502 | 22 |
17 | George Russell | Williams | 01:30.506 | 24 |
18 | Mick Schumacher | Haas | 01:30.652 | 20 |
19 | Nicholas Latifi | Williams | 01:31.039 | 23 |
20 | Nikita Mazepin | Haas | 01:31.629 | 20 |
Tweet