MotoGP Second Free Practice Results Mandalika Indonesia Friday March 18
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha | 307.6 | 01:31.608 | |
2 | Franco Morbidelli | Monster Energy Yamaha | 304.2 | 01:31.638 | 0.030 / 0.030 |
3 | Johann Zarco | Pramac Racing | 308.5 | 01:31.893 | 0.285 / 0.255 |
4 | Jorge Martin | Pramac Racing | 308.5 | 01:31.904 | 0.296 / 0.011 |
5 | Enea Bastianini | Gresini Racing | 311.2 | 01:31.921 | 0.313 / 0.017 |
6 | Jack Miller | Ducati Lenovo | 307.6 | 01:31.965 | 0.357 / 0.044 |
7 | Aleix Espargaro | Aprilia Racing | 309.4 | 01:32.008 | 0.400 / 0.043 |
8 | Brad Binder | Red Bull KTM | 309.4 | 01:32.017 | 0.409 / 0.009 |
9 | Miguel Oliveira | Red Bull KTM | 309.4 | 01:32.049 | 0.441 / 0.032 |
10 | Alex Rins | Suzuki Ecstar | 308.5 | 01:32.106 | 0.498 / 0.057 |
11 | Andrea Dovizioso | WithU Yamaha RNF | 305.9 | 01:32.303 | 0.695 / 0.197 |
12 | Takaaki Nakagami | LCR Honda Idemitsu | 306.8 | 01:32.314 | 0.706 / 0.011 |
13 | Maverick Viñales | Aprilia Racing | 307.6 | 01:32.344 | 0.736 / 0.030 |
14 | Fabio Di Giannantonio | Gresini Racing | 303.3 | 01:32.418 | 0.810 / 0.074 |
15 | Marco Bezzecchi | Mooney VR46 Racing | 308.5 | 01:32.471 | 0.863 / 0.053 |
16 | Alex Marquez | LCR Honda Castrol | 307.6 | 01:32.554 | 0.946 / 0.083 |
17 | Raul Fernandez | Tech 3 KTM | 305.9 | 01:32.557 | 0.949 / 0.003 |
18 | Remy Gardner | Tech 3 KTM | 304.2 | 01:32.626 | 1.018 / 0.069 |
19 | Pol Espargaro | Repsol Honda | 309.4 | 01:32.628 | 1.020 / 0.002 |
20 | Joan Mir | Suzuki Ecstar | 308.5 | 01:32.641 | 1.033 / 0.013 |
21 | Francesco Bagnaia | Ducati Lenovo | 306.8 | 01:32.845 | 1.237 / 0.204 |
22 | Marc Marquez | Repsol Honda | 308.5 | 01:32.847 | 1.239 / 0.002 |
23 | Darryn Binder | WithU Yamaha RNF | 306.8 | 01:33.014 | 1.406 / 0.167 |
24 | Luca Marini | Mooney VR46 Racing | 305.0 | 01:33.223 | 1.615 / 0.209 |
Tweet