MotoGP Third Free Practice Results Mandalika Indonesia Saturday March 19
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 310.3 | 01:34.067 | |
2 | Francesco Bagnaia | Ducati Lenovo | 311.2 | 01:34.250 | 0.183 / 0.183 |
3 | Marco Bezzecchi | Mooney VR46 Racing | 312.1 | 01:34.350 | 0.283 / 0.100 |
4 | Luca Marini | Mooney VR46 Racing | 307.6 | 01:34.409 | 0.342 / 0.059 |
5 | Alex Rins | Suzuki Ecstar | 306.8 | 01:34.633 | 0.566 / 0.224 |
6 | Pol Espargaro | Repsol Honda | 309.4 | 01:34.643 | 0.576 / 0.010 |
7 | Jack Miller | Ducati Lenovo | 309.4 | 01:34.713 | 0.646 / 0.070 |
8 | Miguel Oliveira | Red Bull KTM | 308.5 | 01:34.750 | 0.683 / 0.037 |
9 | Joan Mir | Suzuki Ecstar | 308.5 | 01:34.840 | 0.773 / 0.090 |
10 | Andrea Dovizioso | WithU Yamaha RNF | 303.3 | 01:34.852 | 0.785 / 0.012 |
11 | Franco Morbidelli | Monster Energy Yamaha | 302.5 | 01:34.942 | 0.875 / 0.090 |
12 | Takaaki Nakagami | LCR Honda Idemitsu | 306.8 | 01:34.947 | 0.880 / 0.005 |
13 | Remy Gardner | Tech 3 KTM | 305.9 | 01:35.060 | 0.993 / 0.113 |
14 | Alex Marquez | LCR Honda Castrol | 308.5 | 01:35.127 | 1.060 / 0.067 |
15 | Maverick Viñales | Aprilia Racing | 310.3 | 01:35.210 | 1.143 / 0.083 |
16 | Johann Zarco | Pramac Racing | 311.2 | 01:35.268 | 1.201 / 0.058 |
17 | Jorge Martin | Pramac Racing | 310.3 | 01:35.317 | 1.250 / 0.049 |
18 | Fabio Di Giannantonio | Gresini Racing | 304.2 | 01:35.856 | 1.789 / 0.539 |
19 | Raul Fernandez | Tech 3 KTM | 305.9 | 01:35.944 | 1.877 / 0.088 |
20 | Brad Binder | Red Bull KTM | 307.6 | 01:36.339 | 2.272 / 0.395 |
21 | Darryn Binder | WithU Yamaha RNF | 305.9 | 01:37.304 | 3.237 / 0.965 |
22 | Fabio Quartararo | Monster Energy Yamaha | 300.0 | 01:41.454 | 7.387 / 4.150 |
23 | Aleix Espargaro | Aprilia Racing | 296.7 | 01:43.263 | 9.196 / 1.809 |
24 | Enea Bastianini | Gresini Racing | 292.6 | 01:50.269 | 16.202 / 7.006 |
Tweet