MotoGP First Free Practice Results Lusail Qatar Friday March 4
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Brad Binder | Red Bull KTM | 347.2 | 01:54.851 | |
| 2 | Takaaki Nakagami | LCR Honda Idemitsu | 350.6 | 01:54.907 | 0.056 / 0.056 |
| 3 | Alex Rins | Suzuki Ecstar | 355.2 | 01:54.978 | 0.127 / 0.071 |
| 4 | Pol Espargaro | Repsol Honda | 350.6 | 01:55.126 | 0.275 / 0.148 |
| 5 | Marc Marquez | Repsol Honda | 352.9 | 01:55.137 | 0.286 / 0.011 |
| 6 | Franco Morbidelli | Monster Energy Yamaha | 345.0 | 01:55.294 | 0.443 / 0.157 |
| 7 | Joan Mir | Suzuki Ecstar | 352.9 | 01:55.371 | 0.520 / 0.077 |
| 8 | Aleix Espargaro | Aprilia Racing | 348.3 | 01:55.378 | 0.527 / 0.007 |
| 9 | Alex Marquez | LCR Honda Castrol | 349.5 | 01:55.385 | 0.534 / 0.007 |
| 10 | Miguel Oliveira | Red Bull KTM | 347.2 | 01:55.470 | 0.619 / 0.085 |
| 11 | Fabio Quartararo | Monster Energy Yamaha | 345.0 | 01:55.600 | 0.749 / 0.130 |
| 12 | Jorge Martin | Pramac Racing | 352.9 | 01:55.688 | 0.837 / 0.088 |
| 13 | Jack Miller | Ducati Lenovo | 352.9 | 01:55.745 | 0.894 / 0.057 |
| 14 | Enea Bastianini | Gresini Racing | 352.9 | 01:55.768 | 0.917 / 0.023 |
| 15 | Maverick Viñales | Aprilia Racing | 348.3 | 01:55.815 | 0.964 / 0.047 |
| 16 | Andrea Dovizioso | WithU Yamaha RNF | 343.9 | 01:55.895 | 1.044 / 0.080 |
| 17 | Johann Zarco | Pramac Racing | 352.9 | 01:55.960 | 1.109 / 0.065 |
| 18 | Francesco Bagnaia | Ducati Lenovo | 348.3 | 01:56.112 | 1.261 / 0.152 |
| 19 | Remy Gardner | Tech 3 KTM | 347.2 | 01:56.262 | 1.411 / 0.150 |
| 20 | Luca Marini | Mooney VR46 Racing | 348.3 | 01:56.540 | 1.689 / 0.278 |
| 21 | Raul Fernandez | Tech 3 KTM | 351.7 | 01:56.660 | 1.809 / 0.120 |
| 22 | Fabio Di Giannantonio | Gresini Racing | 350.6 | 01:56.753 | 1.902 / 0.093 |
| 23 | Darryn Binder | WithU Yamaha RNF | 343.9 | 01:57.347 | 2.496 / 0.594 |
| 24 | Marco Bezzecchi | Mooney VR46 Racing | 348.3 | 01:57.430 | 2.579 / 0.083 |
Tweet