Formula 1 Second Free Practice Results Miami United States Friday May 6
| P | Driver | Team | Lap time | Laps | 
| 1 | George Russell | Mercedes | 01:29.938 | 18 | 
| 2 | Charles Leclerc | Scuderia Ferrari | 01:30.044 | 21 | 
| 3 | Sergio Perez | Red Bull Racing | 01:30.150 | 19 | 
| 4 | Lewis Hamilton | Mercedes | 01:30.179 | 18 | 
| 5 | Fernando Alonso | Alpine | 01:30.372 | 20 | 
| 6 | Lando Norris | McLaren | 01:30.535 | 20 | 
| 7 | Pierre Gasly | AlphaTauri | 01:30.547 | 20 | 
| 8 | Guanyu Zhou | Alfa Romeo | 01:30.860 | 24 | 
| 9 | Esteban Ocon | Alpine | 01:30.861 | 20 | 
| 10 | Kevin Magnussen | Haas | 01:30.921 | 19 | 
| 11 | Carlos Sainz | Scuderia Ferrari | 01:30.964 | 9 | 
| 12 | Daniel Ricciardo | McLaren | 01:31.208 | 23 | 
| 13 | Yuki Tsunoda | AlphaTauri | 01:31.260 | 23 | 
| 14 | Sebastian Vettel | Aston Martin | 01:31.393 | 23 | 
| 15 | Mick Schumacher | Haas | 01:31.587 | 21 | 
| 16 | Lance Stroll | Aston Martin | 01:31.631 | 23 | 
| 17 | Alexander Albon | Williams | 01:31.710 | 21 | 
| 18 | Nicholas Latifi | Williams | 01:32.913 | 14 | 
| 19 | Max Verstappen | Red Bull Racing |     no time | 
1 | 
Note: Alfa Romeo driver Valtteri Bottas did not take part in FP2
Tweet