MotoGP Warm Up Results Portimão Portugal Sunday April 24
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha | 341.7 | 01:40.278 | |
2 | Jack Miller | Ducati Lenovo | 348.3 | 01:40.336 | 0.058 / 0.058 |
3 | Marc Marquez | Repsol Honda | 340.6 | 01:40.586 | 0.308 / 0.250 |
4 | Aleix Espargaro | Aprilia Racing | 343.9 | 01:40.618 | 0.340 / 0.032 |
5 | Alex Marquez | LCR Honda Castrol | 339.6 | 01:40.639 | 0.361 / 0.021 |
6 | Maverick Viñales | Aprilia Racing | 341.7 | 01:40.723 | 0.445 / 0.084 |
7 | Joan Mir | Suzuki Ecstar | 336.4 | 01:40.777 | 0.499 / 0.054 |
8 | Brad Binder | Red Bull KTM | 340.6 | 01:40.781 | 0.503 / 0.004 |
9 | Andrea Dovizioso | WithU Yamaha RNF | 334.3 | 01:40.851 | 0.573 / 0.070 |
10 | Johann Zarco | Pramac Racing | 345.0 | 01:40.882 | 0.604 / 0.031 |
11 | Alex Rins | Suzuki Ecstar | 336.4 | 01:40.986 | 0.708 / 0.104 |
12 | Francesco Bagnaia | Ducati Lenovo | 341.7 | 01:41.082 | 0.804 / 0.096 |
13 | Enea Bastianini | Gresini Racing | 346.1 | 01:41.139 | 0.861 / 0.057 |
14 | Pol Espargaro | Repsol Honda | 338.5 | 01:41.206 | 0.928 / 0.067 |
15 | Jorge Martin | Pramac Racing | 340.6 | 01:41.213 | 0.935 / 0.007 |
16 | Franco Morbidelli | Monster Energy Yamaha | 333.3 | 01:41.290 | 1.012 / 0.077 |
17 | Miguel Oliveira | Red Bull KTM | 334.3 | 01:41.322 | 1.044 / 0.032 |
18 | Luca Marini | Mooney VR46 Racing | 341.7 | 01:41.330 | 1.052 / 0.008 |
19 | Takaaki Nakagami | LCR Honda Idemitsu | 336.4 | 01:41.350 | 1.072 / 0.020 |
20 | Marco Bezzecchi | Mooney VR46 Racing | 341.7 | 01:41.787 | 1.509 / 0.437 |
21 | Remy Gardner | Tech 3 KTM | 333.3 | 01:42.102 | 1.824 / 0.315 |
22 | Fabio Di Giannantonio | Gresini Racing | 334.3 | 01:42.512 | 2.234 / 0.410 |
23 | Lorenzo Savadori* | Aprilia Racing | 338.5 | 01:42.817 | 2.539 / 0.305 |
24 | Darryn Binder | WithU Yamaha RNF | 338.5 | 01:44.016 | 3.738 / 1.199 |
*Wild card entry
Note: Tech 3 KTM rider Raul Fernandez was declared unfit for the Portuguese Grand Prix due to a hand injury suffered in Qualifying.
Tweet