MotoGP Qualifying Results Jerez Spain Saturday April 30
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 295.0 | 01:36.170 | |
2 | Fabio Quartararo | Monster Energy Yamaha | 293.4 | 01:36.623 | 0.453 / 0.453 |
3 | Aleix Espargaro | Aprilia Racing | 293.4 | 01:36.933 | 0.763 / 0.310 |
4 | Jack Miller | Ducati Lenovo | 298.3 | 01:37.049 | 0.879 / 0.116 |
5 | Marc Marquez | Repsol Honda | 295.8 | 01:37.145 | 0.975 / 0.096 |
6 | Johann Zarco+ | Pramac Racing | 300.0 | 01:37.220 | 1.050 / 0.075 |
7 | Takaaki Nakagami | LCR Honda Idemitsu | 293.4 | 01:37.254 | 1.084 / 0.034 |
8 | Marco Bezzecchi+ | Mooney VR46 Racing | 295.0 | 01:37.285 | 1.115 / 0.031 |
9 | Joan Mir | Suzuki Ecstar | 291.8 | 01:37.330 | 1.160 / 0.045 |
10 | Jorge Martin | Pramac Racing | 293.4 | 01:37.526 | 1.356 / 0.196 |
11 | Enea Bastianini | Gresini Racing | 297.5 | 01:37.618 | 1.448 / 0.092 |
12 | Maverick Viñales | Aprilia Racing | 295.0 | 01:37.675 | 1.505 / 0.057 |
+Riders advanced from Q1 to Q2
13 | Pol Espargaro | Repsol Honda | 292.6 | 01:37.138 | 0.135 / 0.003 |
14 | Alex Rins | Suzuki Ecstar | 291.8 | 01:37.401 | 0.398 / 0.263 |
15 | Brad Binder | Red Bull KTM | 293.4 | 01:37.544 | 0.541 / 0.143 |
16 | Franco Morbidelli | Monster Energy Yamaha | 290.3 | 01:37.668 | 0.665 / 0.124 |
17 | Fabio Di Giannantonio | Gresini Racing | 294.2 | 01:37.882 | 0.879 / 0.214 |
18 | Remy Gardner | Tech 3 KTM | 290.3 | 01:37.889 | 0.886 / 0.007 |
19 | Luca Marini | Mooney VR46 Racing | 290.3 | 01:37.910 | 0.907 / 0.021 |
20 | Stefan Bradl* | Repsol Honda | 295.0 | 01:37.937 | 0.934 / 0.027 |
21 | Miguel Oliveira | Red Bull KTM | 289.5 | 01:37.958 | 0.955 / 0.021 |
22 | Alex Marquez | LCR Honda Castrol | 294.2 | 01:38.014 | 1.011 / 0.056 |
23 | Andrea Dovizioso | WithU Yamaha RNF | 289.5 | 01:38.064 | 1.061 / 0.050 |
24 | Lorenzo Savadori* | Aprilia Racing | 293.4 | 01:38.244 | 1.241 / 0.180 |
25 | Darryn Binder | WithU Yamaha RNF | 290.3 | 01:38.405 | 1.402 / 0.161 |
*Wild card entry (2)
Note: Tech 3 KTM rider Raul Fernandez was declared unfit for the Spanish Grand Prix after failing to pass a medical check ahead of FP1 in Jerez.
Tweet