MotoGP Warm Up Results Jerez Spain Sunday May 1
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda Idemitsu | 291.1 | 01:37.442 | |
2 | Fabio Quartararo | Monster Energy Yamaha | 291.1 | 01:37.669 | 0.227 / 0.227 |
3 | Francesco Bagnaia | Ducati Lenovo | 294.2 | 01:37.741 | 0.299 / 0.072 |
4 | Jorge Martin | Pramac Racing | 295.0 | 01:37.836 | 0.394 / 0.095 |
5 | Johann Zarco | Pramac Racing | 297.5 | 01:37.849 | 0.407 / 0.013 |
6 | Marc Marquez | Repsol Honda | 289.5 | 01:37.862 | 0.420 / 0.013 |
7 | Joan Mir | Suzuki Ecstar | 291.1 | 01:37.965 | 0.523 / 0.103 |
8 | Pol Espargaro | Repsol Honda | 293.4 | 01:38.078 | 0.636 / 0.113 |
9 | Franco Morbidelli | Monster Energy Yamaha | 288.0 | 01:38.127 | 0.685 / 0.049 |
10 | Alex Rins | Suzuki Ecstar | 291.8 | 01:38.140 | 0.698 / 0.013 |
11 | Alex Marquez | LCR Honda Castrol | 294.2 | 01:38.165 | 0.723 / 0.025 |
12 | Enea Bastianini | Gresini Racing | 297.5 | 01:38.179 | 0.737 / 0.014 |
13 | Aleix Espargaro | Aprilia Racing | 294.2 | 01:38.185 | 0.743 / 0.006 |
14 | Brad Binder | Red Bull KTM | 291.8 | 01:38.186 | 0.744 / 0.001 |
15 | Maverick Viñales | Aprilia Racing | 295.8 | 01:38.296 | 0.854 / 0.110 |
16 | Marco Bezzecchi | Mooney VR46 Racing | 293.4 | 01:38.305 | 0.863 / 0.009 |
17 | Jack Miller | Ducati Lenovo | 294.2 | 01:38.383 | 0.941 / 0.078 |
18 | Miguel Oliveira | Red Bull KTM | 293.4 | 01:38.489 | 1.047 / 0.106 |
19 | Remy Gardner | Tech 3 KTM | 289.5 | 01:38.492 | 1.050 / 0.003 |
20 | Luca Marini | Mooney VR46 Racing | 291.8 | 01:38.500 | 1.058 / 0.008 |
21 | Andrea Dovizioso | WithU Yamaha RNF | 291.1 | 01:38.745 | 1.303 / 0.245 |
22 | Fabio Di Giannantonio | Gresini Racing | 293.4 | 01:38.788 | 1.346 / 0.043 |
23 | Lorenzo Savadori* | Aprilia Racing | 289.5 | 01:38.840 | 1.398 / 0.052 |
24 | Darryn Binder | WithU Yamaha RNF | 288.0 | 01:39.140 | 1.698 / 0.300 |
25 | Stefan Bradl* | Repsol Honda | 292.6 | 01:39.153 | 1.711 / 0.013 |
*Wild card entry (2)
Note: Tech 3 KTM rider Raul Fernandez was declared unfit for the Spanish Grand Prix after failing to pass a medical check ahead of FP1 in Jerez.
Tweet