MotoGP Race Results Jerez Spain Sunday May 1
P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 161.7 | 41:00.554 | ||||
2 | Fabio Quartararo | Monster Energy Yamaha | 161.7 | +0.285 | ||||
3 | Aleix Espargaro | Aprilia Racing | 161.0 | +10.977 | ||||
4 | Marc Marquez | Repsol Honda | 160.9 | +12.676 | ||||
5 | Jack Miller | Ducati Lenovo | 160.9 | +12.957 | ||||
6 | Joan Mir | Suzuki Ecstar | 160.8 | +13.934 | ||||
7 | Takaaki Nakagami | LCR Honda Idemitsu | 160.8 | +14.929 | ||||
8 | Enea Bastianini | Gresini Racing | 160.5 | +18.436 | ||||
9 | Marco Bezzecchi | Mooney VR46 Racing | 160.5 | +18.830 | ||||
10 | Brad Binder | Red Bull KTM | 160.4 | +20.056 | ||||
11 | Pol Espargaro | Repsol Honda | 160.4 | +20.856 | ||||
12 | Miguel Oliveira | Red Bull KTM | 160.2 | +23.131 | ||||
13 | Alex Marquez | LCR Honda Castrol | 160.1 | +25.306 | ||||
14 | Maverick Viñales | Aprilia Racing | 160.0 | +27.358 | ||||
15 | Franco Morbidelli | Monster Energy Yamaha | 159.9 | +27.519 | ||||
16 | Luca Marini | Mooney VR46 Racing | 159.8 | +29.278 | ||||
17 | Andrea Dovizioso | WithU Yamaha RNF | 159.4 | +35.204 | ||||
18 | Fabio Di Giannantonio | Gresini Racing | 159.4 | +35.361 | ||||
19 | Alex Rins | Suzuki Ecstar | 159.2 | +38.922 | ||||
20 | Remy Gardner | Tech 3 KTM | 158.9 | +43.378 | ||||
21 | Lorenzo Savadori* | Aprilia Racing | 158.9 | +44.299 | ||||
22 | Jorge Martin | Pramac Racing | 157.6 | +1:07.681 | ||||
Not Classified | ||||||||
Stefan Bradl* | Repsol Honda | 156.0 | 10 Laps | |||||
Johann Zarco | Pramac Racing | 160.0 | 9 Laps | |||||
Darryn Binder | WithU Yamaha RNF | 157.7 | 5 Laps |
*Wild card entry (2)
Note: Tech 3 KTM rider Raul Fernandez was declared unfit for the Spanish Grand Prix after failing to pass a medical check ahead of FP1 in Jerez.
Tweet