MotoGP First Free Practice Results Austin United States Friday April 8
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Alex Rins | Suzuki Ecstar | 346.1 | 02.04.007 | |
2 | Maverick Viñales | Aprilia Racing | 341.7 | 02:04.015 | 0.008 / 0.008 |
3 | Jack Miller | Ducati Lenovo | 350.6 | 02:04.437 | 0.430 / 0.422 |
4 | Fabio Quartararo | Monster Energy Yamaha | 336.4 | 02:04.450 | 0.443 / 0.013 |
5 | Marc Marquez | Repsol Honda | 346.1 | 02:04.469 | 0.462 / 0.019 |
6 | Pol Espargaro | Repsol Honda | 342.8 | 02:04.581 | 0.574 / 0.112 |
7 | Enea Bastianini | Gresini Racing | 346.1 | 02:04.594 | 0.587 / 0.013 |
8 | Aleix Espargaro | Aprilia Racing | 343.9 | 02:04.686 | 0.679 / 0.092 |
9 | Takaaki Nakagami | LCR Honda Idemitsu | 345.0 | 02:04.744 | 0.737 / 0.058 |
10 | Johann Zarco | Pramac Racing | 343.9 | 02:04.893 | 0.886 / 0.149 |
11 | Joan Mir | Suzuki Ecstar | 342.8 | 02:04.900 | 0.893 / 0.007 |
12 | Brad Binder | Red Bull KTM | 347.2 | 02:04.983 | 0.976 / 0.083 |
13 | Francesco Bagnaia | Ducati Lenovo | 341.7 | 02:05.003 | 0.996 / 0.020 |
14 | Jorge Martin | Pramac Racing | 340.6 | 02:05.050 | 1.043 / 0.047 |
15 | Alex Marquez | LCR Honda Castrol | 346.1 | 02:05.146 | 1.139 / 0.096 |
16 | Luca Marini | Mooney VR46 Racing | 339.6 | 02:05.177 | 1.170 / 0.031 |
17 | Franco Morbidelli | Monster Energy Yamaha | 334.3 | 02:05.287 | 1.280 / 0.110 |
18 | Andrea Dovizioso | WithU Yamaha RNF | 339.6 | 02:05.324 | 1.317 / 0.037 |
19 | Raul Fernandez | Tech 3 KTM | 340.6 | 02:05.326 | 1.319 / 0.002 |
20 | Marco Bezzecchi | Mooney VR46 Racing | 343.9 | 02:05.386 | 1.379 / 0.060 |
21 | Remy Gardner | Tech 3 KTM | 341.7 | 02:05.672 | 1.665 / 0.286 |
22 | Darryn Binder | WithU Yamaha RNF | 342.8 | 02:06.198 | 2.191 / 0.526 |
23 | Miguel Oliveira | Red Bull KTM | 337.5 | 02:06.445 | 2.438 / 0.247 |
24 | Fabio Di Giannantonio | Gresini Racing | 338.5 | 02:06.497 | 2.490 / 0.052 |
Tweet