MotoGP Qualifying Results Le Mans France Saturday May 14
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 317.5 | 01:30.450 | |
2 | Jack Miller | Ducati Lenovo | 317.5 | 01:30.519 | 0.069 / 0.069 |
3 | Aleix Espargaro | Aprilia Racing | 315.5 | 01:30.609 | 0.159 / 0.090 |
4 | Fabio Quartararo | Monster Energy Yamaha | 314.5 | 01:30.688 | 0.238 / 0.079 |
5 | Enea Bastianini | Gresini Racing | 318.5 | 01:30.711 | 0.261 / 0.023 |
6 | Johann Zarco* | Pramac Racing | 317.5 | 01:30.863 | 0.413 / 0.152 |
7 | Joan Mir+ | Suzuki Ecstar | 315.5 | 01:30.943 | 0.493 / 0.080 |
8 | Alex Rins | Suzuki Ecstar | 314.5 | 01:30.977 | 0.527 / 0.034 |
9 | Jorge Martin+ | Pramac Racing | 315.5 | 01:31.068 | 0.618 / 0.091 |
10 | Marc Marquez | Repsol Honda | 313.5 | 01:31.148 | 0.698 / 0.080 |
11 | Pol Espargaro | Repsol Honda | 313.5 | 01:31.526 | 1.076 / 0.378 |
12 | Takaaki Nakagami | LCR Honda Idemitsu | 313.5 | 01:31.595 | 1.145 / 0.069 |
+Riders advanced from Q1 to Q2
13 | Marco Bezzecchi | Mooney VR46 Racing | 315.5 | 01:30.940 | 0.136 / 0.007 |
14 | Maverick Viñales | Aprilia Racing | 314.5 | 01:31.271 | 0.467 / 0.331 |
15 | Luca Marini | Mooney VR46 Racing | 314.5 | 01:31.363 | 0.559 / 0.092 |
16 | Fabio Di Giannantonio | Gresini Racing | 314.5 | 01:31.487 | 0.683 / 0.124 |
17 | Miguel Oliveira | Red Bull KTM | 310.6 | 01:31.547 | 0.743 / 0.060 |
18 | Brad Binder | Red Bull KTM | 306.8 | 01:31.610 | 0.806 / 0.063 |
19 | Franco Morbidelli | Monster Energy Yamaha | 313.5 | 01:31.617 | 0.813 / 0.007 |
20 | Andrea Dovizioso | WithU Yamaha RNF | 309.6 | 01:31.618 | 0.814 / 0.001 |
21 | Alex Marquez | LCR Honda Castrol | 316.5 | 01:31.763 | 0.959 / 0.145 |
22 | Remy Gardner | Tech 3 KTM | 311.6 | 01:31.820 | 1.016 / 0.057 |
23 | Darryn Binder | WithU Yamaha RNF | 312.6 | 01:32.596 | 1.792 / 0.776 |
24 | Raul Fernandez | Tech 3 KTM | 310.6 | 01:32.767 | 1.963 / 0.171 |
*Three-place grid penalty, penalised for riding slow on the racing line and impeding Pol Espargaro in Q2
Tweet