MotoGP First Free Practice Results Mugello Italy Friday May 27
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda Idemitsu | 347.2 | 01:46.662 | |
2 | Aleix Espargaro | Aprilia Racing | 352.9 | 01:47.070 | 0.408 / 0.408 |
3 | Francesco Bagnaia | Ducati Lenovo | 349.5 | 01:47.070 | 0.408 / 0.000 |
4 | Alex Rins | Suzuki Ecstar | 351.7 | 01:47.071 | 0.409 / 0.001 |
5 | Enea Bastianini | Gresini Racing | 355.2 | 01:47.186 | 0.524 / 0.115 |
6 | Maverick Viñales | Aprilia Racing | 351.7 | 01:47.191 | 0.529 / 0.005 |
7 | Jack Miller | Ducati Lenovo | 350.6 | 01:47.315 | 0.653 / 0.124 |
8 | Pol Espargaro | Repsol Honda | 349.5 | 01:47.367 | 0.705 / 0.052 |
9 | Johann Zarco | Pramac Racing | 354.0 | 01:47.367 | 0.705 / 0.000 |
10 | Luca Marini | Mooney VR46 Racing | 349.5 | 01:47.383 | 0.721 / 0.016 |
11 | Fabio Quartararo | Monster Energy Yamaha | 348.3 | 01:47.393 | 0.731 / 0.010 |
12 | Michele Pirro* | Aruba.it Racing | 348.3 | 01:47.432 | 0.770 / 0.039 |
13 | Alex Marquez | LCR Honda Castrol | 356.4 | 01:47.562 | 0.900 / 0.130 |
14 | Marco Bezzecchi | Mooney VR46 Racing | 350.6 | 01:47.584 | 0.922 / 0.022 |
15 | Joan Mir | Suzuki Ecstar | 348.3 | 01:47.658 | 0.996 / 0.074 |
16 | Franco Morbidelli | Monster Energy Yamaha | 345.0 | 01:47.727 | 1.065 / 0.069 |
17 | Brad Binder | Red Bull KTM | 351.7 | 01:47.746 | 1.084 / 0.019 |
18 | Miguel Oliveira | Red Bull KTM | 349.5 | 01:47.820 | 1.158 / 0.074 |
19 | Marc Marquez | Repsol Honda | 345.0 | 01:47.875 | 1.213 / 0.055 |
20 | Jorge Martin | Pramac Racing | 351.7 | 01:47.903 | 1.241 / 0.028 |
21 | Andrea Dovizioso | WithU Yamaha RNF | 348.3 | 01:48.078 | 1.416 / 0.175 |
22 | Lorenzo Savadori* | Aprilia Racing | 351.7 | 01:48.253 | 1.591 / 0.175 |
23 | Fabio Di Giannantonio | Gresini Racing | 348.3 | 01:48.335 | 1.673 / 0.082 |
24 | Darryn Binder | WithU Yamaha RNF | 354.0 | 01:48.910 | 2.248 / 0.575 |
25 | Raul Fernandez | Tech 3 KTM | 346.1 | 01:48.911 | 2.249 / 0.001 |
26 | Remy Gardner | Tech 3 KTM | 345.0 | 01:48.960 | 2.298 / 0.049 |
*Wild card entry (2)
Tweet