MotoGP Qualifying Results Mugello Italy Saturday May 28
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Fabio Di Giannantonio+ | Gresini Racing | 351.7 | 01:46.156 | |
2 | Marco Bezzecchi | Mooney VR46 Racing | 349.5 | 01:46.244 | 0.088 / 0.088 |
3 | Luca Marini | Mooney VR46 Racing | 352.9 | 01:46.327 | 0.171 / 0.083 |
4 | Johann Zarco | Pramac Racing | 351.7 | 01:46.383 | 0.227 / 0.056 |
5 | Francesco Bagnaia | Ducati Lenovo | 357.6 | 01:46.471 | 0.315 / 0.088 |
6 | Fabio Quartararo | Monster Energy Yamaha | 351.7 | 01:46.506 | 0.350 / 0.035 |
7 | Aleix Espargaro | Aprilia Racing | 352.9 | 01:46.507 | 0.351 / 0.001 |
8 | Takaaki Nakagami | LCR Honda Idemitsu | 349.5 | 01:46.561 | 0.405 / 0.054 |
9 | Pol Espargaro | Repsol Honda | 352.9 | 01:46.667 | 0.511 / 0.106 |
10 | Enea Bastianini | Gresini Racing | 360.0 | 01:46.679 | 0.523 / 0.012 |
11 | Jorge Martin^ | Pramac Racing | 345.0 | 01:47.223 | 1.067 / 0.544 |
12 | Marc Marquez+ | Repsol Honda | 343.9 | 01:47.468 | 1.312 / 0.245 |
+Riders advanced from Q1 to Q2
13 | Jack Miller | Ducati Lenovo | 341.7 | 01:47.621 | 0.402 / 0.327 |
14 | Michele Pirro* | Aruba.it Racing | 343.9 | 01:48.209 | 0.990 / 0.588 |
15 | Miguel Oliveira | Red Bull KTM | 341.7 | 01:48.231 | 1.012 / 0.022 |
16 | Brad Binder | Red Bull KTM | 338.5 | 01:48.255 | 1.036 / 0.024 |
17 | Joan Mir | Suzuki Ecstar | 341.7 | 01:48.732 | 1.513 / 0.477 |
18 | Alex Marquez | LCR Honda Castrol | 341.7 | 01:48.846 | 1.627 / 0.114 |
19 | Remy Gardner | Tech 3 KTM | 337.5 | 01:48.907 | 1.688 / 0.061 |
20 | Darryn Binder | WithU Yamaha RNF | 339.6 | 01:49.471 | 2.252 / 0.564 |
21 | Alex Rins | Suzuki Ecstar | 341.7 | 01:50.266 | 3.047 / 0.795 |
22 | Lorenzo Savadori* | Aprilia Racing | 337.5 | 01:50.270 | 3.051 / 0.004 |
23 | Franco Morbidelli | Monster Energy Yamaha | 329.2 | 01:55.369 | 8.150 / 5.099 |
24 | Maverick Viñales | Aprilia Racing | 331.2 | 01:56.479 | 9.260 / 1.110 |
25 | Raul Fernandez | Tech 3 KTM | 326.2 | 01:57.106 | 9.887 / 0.627 |
26 | Andrea Dovizioso | WithU Yamaha RNF | 328.2 | 01:57.671 | 10.452 / 0.565 |
*Wild card entry (2)
^Three-place grid penalty, penalised for riding slow on the racing line and disturbing another rider in FP3
Tweet