Formula 1 Qualifying Results Barcelona Spain Saturday May 21
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:19.861 | 01:19.969 | 01:18.750 | 12 |
2 | Max Verstappen | Red Bull Racing | 01:20.091 | 01:19.219 | 01:19.073 | 16 |
3 | Carlos Sainz | Scuderia Ferrari | 01:19.892 | 01:19.453 | 01:19.166 | 16 |
4 | George Russell | Mercedes | 01:20.218 | 01:19.470 | 01:19.393 | 14 |
5 | Sergio Perez | Red Bull Racing | 01:20.447 | 01:19.830 | 01:19.420 | 17 |
6 | Lewis Hamilton | Mercedes | 01:20.252 | 01:19.794 | 01:19.512 | 15 |
7 | Valtteri Bottas | Alfa Romeo | 01:20.355 | 01:20.053 | 01:19.608 | 18 |
8 | Kevin Magnussen | Haas | 01:20.227 | 01:19.810 | 01:19.682 | 18 |
9 | Daniel Ricciardo | McLaren | 01:20.549 | 01:20.287 | 01:20.297 | 15 |
10 | Mick Schumacher | Haas | 01:20.683 | 01:20.436 | 01:20.368 | 18 |
11 | Lando Norris | McLaren | 01:20.838 | 01:20.471 | 12 | |
12 | Esteban Ocon | Alpine | 01:20.880 | 01:20.638 | 9 | |
13 | Yuki Tsunoda | AlphaTauri | 01:20.707 | 01:20.639 | 15 | |
14 | Pierre Gasly | AlphaTauri | 01:20.719 | 01:20.861 | 15 | |
15 | Guanyu Zhou | Alfa Romeo | 01:20.476 | 01:21.094 | 15 | |
16 | Sebastian Vettel | Aston Martin | 01:20.954 | 6 | ||
17 | Fernando Alonso* | Alpine | 01:21.043 | 5 | ||
18 | Lance Stroll | Aston Martin | 01:21.418 | 6 | ||
19 | Alexander Albon | Williams | 01:21.645 | 6 | ||
20 | Nicholas Latifi | Williams | 01:21.915 | 9 |
*Back-of-the-grid start penalty, additional power unit elements have been used
Tweet