Formula 1 Qualifying Results Baku Azerbaijan Saturday June 11
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:42.865 | 01:42.046 | 01:41.359 | 19 |
2 | Sergio Perez | Red Bull Racing | 01:42.733 | 01:41.955 | 01:41.641 | 18 |
3 | Max Verstappen | Red Bull Racing | 01:42.722 | 01:42.227 | 01:41.706 | 19 |
4 | Carlos Sainz | Scuderia Ferrari | 01:42.957 | 01:42.088 | 01:41.814 | 19 |
5 | George Russell | Mercedes | 01:43.754 | 01:43.281 | 01:42.712 | 23 |
6 | Pierre Gasly | AlphaTauri | 01:43.268 | 01:43.129 | 01:42.845 | 23 |
7 | Lewis Hamilton | Mercedes | 01:43.939 | 01:43.182 | 01:42.924 | 22 |
8 | Yuki Tsunoda | AlphaTauri | 01:43.595 | 01:43.376 | 01:43.056 | 22 |
9 | Sebastian Vettel | Aston Martin | 01:43.279 | 01:43.268 | 01:43.091 | 18 |
10 | Fernando Alonso | Alpine | 01:44.083 | 01:43.360 | 01:43.173 | 20 |
11 | Lando Norris | McLaren | 01:44.237 | 01:43.398 | 16 | |
12 | Daniel Ricciardo | McLaren | 01:44.437 | 01:43.574 | 17 | |
13 | Esteban Ocon | Alpine | 01:43.903 | 01:43.585 | 13 | |
14 | Guanyu Zhou | Alfa Romeo | 01:43.777 | 01:43.790 | 13 | |
15 | Valtteri Bottas | Alfa Romeo | 01:44.478 | 01:44.444 | 13 | |
16 | Kevin Magnussen | Haas | 01:44.643 | 9 | ||
17 | Alexander Albon | Williams | 01:44.719 | 9 | ||
18 | Nicholas Latifi | Williams | 01:45.367 | 8 | ||
19 | Lance Stroll | Aston Martin | 01:45.371 | 7 | ||
20 | Mick Schumacher | Haas | 01:45.775 | 9 |
Tweet