MotoGP Third Free Practice Results Barcelona Catalunya Saturday June 4
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia Racing | 348.3 | 01:38.771 | |
2 | Johann Zarco | Pramac Racing | 350.6 | 01:38.902 | 0.131 / 0.131 |
3 | Jorge Martin | Pramac Racing | 348.3 | 01:39.005 | 0.234 / 0.103 |
4 | Francesco Bagnaia | Ducati Lenovo | 350.6 | 01:39.007 | 0.236 / 0.002 |
5 | Jack Miller | Ducati Lenovo | 349.5 | 01:39.074 | 0.303 / 0.067 |
6 | Fabio Quartararo | Monster Energy Yamaha | 346.1 | 01:39.088 | 0.317 / 0.014 |
7 | Luca Marini | Mooney VR46 Racing | 350.6 | 01:39.233 | 0.462 / 0.145 |
8 | Pol Espargaro | Repsol Honda | 349.5 | 01:39.246 | 0.475 / 0.013 |
9 | Alex Rins | Suzuki Ecstar | 348.3 | 01:39.260 | 0.489 / 0.014 |
10 | Fabio Di Giannantonio | Gresini Racing | 347.2 | 01:39.413 | 0.642 / 0.153 |
11 | Maverick Viñales | Aprilia Racing | 350.6 | 01:39.423 | 0.652 / 0.010 |
12 | Enea Bastianini | Gresini Racing | 352.9 | 01:39.439 | 0.668 / 0.016 |
13 | Joan Mir | Suzuki Ecstar | 351.7 | 01:39.505 | 0.734 / 0.066 |
14 | Marco Bezzecchi | Mooney VR46 Racing | 347.2 | 01:39.540 | 0.769 / 0.035 |
15 | Franco Morbidelli | Monster Energy Yamaha | 347.2 | 01:39.577 | 0.806 / 0.037 |
16 | Brad Binder | Red Bull KTM | 350.6 | 01:39.609 | 0.838 / 0.032 |
17 | Takaaki Nakagami | LCR Honda Idemitsu | 343.9 | 01:39.665 | 0.894 / 0.056 |
18 | Miguel Oliveira | Red Bull KTM | 347.2 | 01:39.856 | 1.085 / 0.191 |
19 | Alex Marquez | LCR Honda Castrol | 349.5 | 01:39.903 | 1.132 / 0.047 |
20 | Andrea Dovizioso | WithU Yamaha RNF | 343.9 | 01:39.907 | 1.136 / 0.004 |
21 | Michele Pirro^ | Aruba.it Racing | 345.0 | 01:40.008 | 1.237 / 0.101 |
22 | Darryn Binder | WithU Yamaha RNF | 342.8 | 01:40.083 | 1.312 / 0.075 |
23 | Remy Gardner | Tech 3 KTM | 345.0 | 01:40.213 | 1.442 / 0.130 |
24 | Raul Fernandez | Tech 3 KTM | 347.2 | 01:40.292 | 1.521 / 0.079 |
25 | Stefan Bradl* | Repsol Honda | 347.2 | 01:40.409 | 1.638 /
0.117 |
*Replaced Marc Marquez for the Catalonian Grand Prix
^Wild card entry
Tweet